| Deposit ID | 10032594 |
|---|---|
| MRDS ID | M014198 |
| Record type | Site |
| Current site name | Johnson Mine |
| Alternate or previous names | Hilltop Claim |
| Related records | 10298308 |
| Geographic coordinates: | -117.81132, 45.00486 (WGS84) |
|---|
Political divisions (FIPS codes)
Baker(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Telocaset(quadrangle 1:24,000 scale)
Enterprise(quadrangle 1:100,000 scale)
Grangeville(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Powder(hydrologic unit)
Middle Snake-Powder(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Baker |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 006S | 040E | 33 | NE OF NE | Oregon |
| Commodity | Importance |
|---|---|
| Antimony Critical | Primary |
| Copper | Primary |
| Gold | Secondary |
| Silver | Secondary |
| Arsenic Critical | Secondary |
| Materials | Type of material |
|---|---|
| Pyrite | Ore |
| Stibnite | Ore |
| Quartz | Gangue |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metavolcanic Rock > Mafic Metamorphic Rock > Greenstone | ||
| |||
| (1) | -117.81132, 45.00486 |
|---|
| Strike | N45W |
|---|---|
| Dip | 75W |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Baker |
|---|
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Phillips, C. A. |
| Type | Owner |
|---|---|
| Owner | Elvis Haines |
| Home office | North Powder, Or. |
| Year | 1942 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1941-1942 | ||||||||||||||||||||||||||||||||||||||||||
| Material | ORE | ||||||||||||||||||||||||||||||||||||||||||
| Description | Cp_Grade: ^0.44 Oz Au, 2.67 Ozag, 0.06% Cu, 0.77% As, 0.53% Sb | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M014198 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410010656 |
U S BUREAU OF MINES MILS RECORDS
1943 RECON ODGMI FILE REPORT
ODGMI FILE REPORT 1948
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1976 | Lee, W. | U.S. Geological Survey | |
| Updater | 01-NOV-1979 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.