| Deposit ID | 10034625 |
|---|---|
| MRDS ID | M021471 |
| Record type | Site |
| Current site name | Sell |
| Related records | 10263380 |
| Geographic coordinates: | -120.36878, 37.99658 (WGS84) |
|---|---|
| Elevation | 732 |
| Relative position | 1 MILE N. OF SONORA, ON THE N. W. |
Political divisions (FIPS codes)
Tuolumne(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Standard(quadrangle 1:24,000 scale)
Oakdale(quadrangle 1:100,000 scale)
San Jose(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Tuolumne(hydrologic unit)
San Joaquin(hydrologic accounting unit)
San Joaquin(hydrologic subregion)
California(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | California | Tuolumne |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 002N | 015E | 30 | California |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| (1) | -120.36878, 37.99658 |
|---|
| Strike | N |
|---|---|
| Dip | 85 W |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Type of workings | Underground |
|---|---|
| Area | 8.094HA |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M021471 |
TUCKER, W. B., 1914 , TUOLUMNE COUNTY: CMB REPT. 14 , P. 161 - 162
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1978 | Tatkin, T.; Albers, John P. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.