| Deposit ID | 10038321 |
|---|---|
| MRDS ID | M045653 |
| Record type | Site |
| Current site name | Glinda Water |
| Geographic coordinates: | -13.13193, 8.30102 (WGS84) |
|---|---|
| Relative position | NEAR TOKE |
Political divisions (FIPS codes)
Sierra Leone(country)
| Country |
|---|
| Sierra Leone |
| Commodity | Importance |
|---|---|
| Platinum Critical | Primary |
| Palladium Critical | Secondary |
| Osmium | Secondary |
| Iridium Critical | Secondary |
| Host or associated | Host |
|---|---|
| Rock type | Unconsolidated Deposit > Gravel |
| (1) | -13.13193, 8.30102 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Freetown Layered Basic Complex |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M045653 |
POLLETT, 1931, ENG AND MIN. JOUR., V. 132, P. 407
JUNNER, 1930, MINING MAG, V. 42, P. 73-82
POLLETT, 1952, GEOL. SURV. SIERRA LEONE, SHT. PAP. 2, P1-28
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1975 | Gray, Floyd | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.