| Deposit ID | 10038511 |
|---|---|
| MRDS ID | M045889 |
| Record type | Site |
| Current site name | Ulanga River |
| Geographic coordinates: | 126.73421, 53.48626 (WGS84) |
|---|---|
| Relative position | TRIBUTARY OF ZEI RIVER |
Political divisions (FIPS codes)
Russia(country)
Europe(continent)
Land(continent)
| Country |
|---|
| Russia |
| Commodity | Importance |
|---|---|
| Platinum Critical | Primary |
| Gold | Primary |
| (1) | 126.73421, 53.48626 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Upper Zeiskii Region |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M045889 |
BETEKHTIN, A.G., 1935, PLATINUM, IZDATELSTVO AKADEMII NAUK SSSR, (IN RUSSIAN) P. 91
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1975 | Gray, Floyd | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.