| Deposit ID | 10041646 |
|---|---|
| MRDS ID | M056796 |
| Record type | Site |
| Current site name | Friday Claims |
| Alternate or previous names | Tom Hal |
| Related records | 10301422 |
| Geographic coordinates: | -119.98867, 48.08177 (WGS84) |
|---|---|
| Relative position | ABOUT 5 MILES NW OF PATEROS. |
Political divisions (FIPS codes)
Okanogan(county)
Washington(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Pateros(quadrangle 1:24,000 scale)
Omak(quadrangle 1:100,000 scale)
Okanogan(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Methow(hydrologic unit)
Upper Columbia(hydrologic accounting unit)
Upper Columbia(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management OR)
Bureau of Land Management OR BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Washington | Okanogan |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 030N | 023E | 20 | SW | Washington |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Copper | Secondary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcopyrite | Ore |
| Malachite | Ore |
| Pyrite | Ore |
| Quartz | Gangue |
| Result | ASSAY: 10 TONS SELECTED ORE YIELDED $70 PER TON PRIOR TO 1902. |
|---|
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Gneiss | ||||||
| Rock unit name | Methow Gneiss | ||||||
| Rock description | Methow Gneiss | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| Rock unit name | Methow Gneiss |
| Rock description | Methow Gneiss |
| (1) | -119.98867, 48.08177 |
|---|
| Width | 0.3M |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Squaw Creek District |
|---|
| Type | Owner |
|---|---|
| Owner | J. J. Sullivan |
| Home office | Pateros, Wa. |
| First year | 1942 |
| Year | 1940 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE AU AG | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^Probably About 0.56 Oz Au And 1.3 Oz Ag Per Ton | |||||||||||||||||||||
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M056796 |
WASH. DMG BULL. 37, PART II, P. 139
HUNTTING, 1956
| Subject category | Comment text |
|---|---|
| Deposit | 5 CLAIMS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-FEB-1975 | Greene, Robert | U.S. Geological Survey | |
| Updater | 01-SEP-1982 | Lawson, William A. (Evarts, Russell C.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.