| Deposit ID | 10058091 |
|---|---|
| MRDS ID | TC03858 |
| Record type | Site |
| Current site name | Transito |
| Geographic coordinates: | -70.33842, -27.51414 (WGS84) |
|---|---|
| Elevation | 950 |
Political divisions (FIPS codes)
Chile(country)
South America(continent)
Land(continent)
| Country |
|---|
| Chile |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcopyrite | Ore |
| Hematite | Gangue |
| Magnetite | Gangue |
| Pyrite | Unknown |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||||
| |||||
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite |
| (1) | -70.33842, -27.51414 |
|---|
| Strike | N20E |
|---|---|
| Dip | 65SE |
| Length | 500M |
| Width | 1.2M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Ojancos Nuevos |
|---|
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^2.41% Cu | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground |
|---|---|
| Overall depth | 400M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC03858 |
RUIZ, C. Y PEEBLES, F., 1988, YACIMIENTOS METALIFEROS DE CHILE: SANTIAGO, 334 P.
RUIZ, C., 1942, ESTUDIO GEOLOGICO REGIONAL DE OJANCOS-PUNTA DEL COBRE: IPIMIGEO 1, P. 1222,
FLORES, H., 1947, INFORME GEOLOGICO SOBRE EL GRUPO MINAS SAN FEDERICO, CARMEN ALTO, ANTONIO, Y TRANSITO DE LA SUR OJANCOS: INEDITO (DEMIPE).
DIAZ, ET AL., 1980, MAPA METALOGENICO PRONOSTICO DE LA III REGION: CORPORACION DE FOMENTO DE LA PRODUCCION, SANTIAGO (5 VOLS.).
CIMRI
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1991 | Williams, William C. | University of Arizona |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.