| Deposit ID | 10065535 |
|---|---|
| MRDS ID | TC40878 |
| Record type | Site |
| Current site name | Dona Rita |
| Geographic coordinates: | -46.44816, -21.90578 (WGS84) |
|---|---|
| Location accuracy | 10000(meters) |
| Relative position | POSITION ABOUT 6 KM NW OF CALDAS. |
Political divisions (FIPS codes)
Minas Gerais(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Minas Gerais |
| Brazil | Sao Paulo |
| Commodity | Importance |
|---|---|
| Zirconium Critical | Primary |
| Uranium | Secondary |
| Materials | Type of material |
|---|---|
| Zircon | Ore |
| Result | VEIN CONC (8 SAMPLES): 0.24% EU. |
|---|
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Alkalic Intrusive Rock > Nepheline Syenite |
| Rock unit name | Pocos De Caldas Alkaline Intrusive |
| Rock description | Pocos De Caldas Alkaline Intrusive |
| (1) | -46.44816, -21.90578 |
|---|
| General form | VEINLETS, LENSES |
|---|---|
| Strike | N10E |
| Dip | 70 W |
| Thickness | 1.1M |
| Length | 300M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Pocos De Caldas Plateau, Pocinhos Area |
|---|
| Type | Operator |
|---|---|
| Owner | Contractors |
| Type | Owner |
|---|---|
| Owner | Companhia Geral De Minas, Subsidary Of Byington (1950'S) |
| Year | 1935 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1936 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1937 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1938 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1939 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1940 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1941 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1942 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1943 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1944 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1945 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1946 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1947 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1948 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1949 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1950 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1951 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1940-1952 | |||||||||||||||||||||
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Cp_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC40878 |
TOLBERT, G.E., 1966, THE URANIFEROUS ZIRCONIUM DEPOSITS OF THE POCOS DE CALDAS PLATEAU, BRAZIL: U.S. GEOLOGICAL SURVEY BULLETIN 1185-C, 28 P
CIMRI
TOLBERT (1966).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1994 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.