| Deposit ID | 10068365 |
|---|---|
| MRDS ID | W001389 |
| Record type | Site |
| Current site name | Carnaubinha Tungsten Deposit |
| Geographic coordinates: | -36.51555, -6.33138 (WGS84) |
|---|---|
| Relative position | 18 KM. SOUTH OF CURRAIS NOVOS, NEAR GARGALHEIRAS RESERVIOR. |
Political divisions (FIPS codes)
Rio Grande Do Norte(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Rio Grande Do Norte |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Schist > Mica Schist | ||||
| Rock unit name | Serido Formation At Top Of Ceara Group | ||||
| Rock description | Serido Formation At Top Of Ceara Group | ||||
| |||||
| (1) | -36.51555, -6.33138 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Fault Breccia |
| General form | LINEAR |
|---|---|
| Strike | N 30 DEG. E |
| Dip | 60 DEG. SE |
| Length | 2000M |
| Width | 1.5M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | No |
| Discoverer | Prospectors |
| District name | Northeast Brazil Scheelite District |
|---|
| Type | Operator |
|---|---|
| Owner | Mineracao Zangarelhas |
| Type | Owner |
|---|---|
| Owner | Fazenda Carnaubinha |
| Type of workings | Underground |
|---|---|
| Length | 60M |
| Overall depth | 35M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W001389 |
MARANHAO, R., 1972, NOTA SOBRE A OCORENCIA CARNAUBINHA: UMA BRECHA DE FALHA MINERALIZADA EM SCHEELITA;RESUME DAS COMUNICACOES, BOL. 1, XXVI CONGRESSO BRASILEIRO DE GEOLOGIA, BELEM, P. 40-42
1972 DIREXPL MINERACAO ZANGARELHAS COMPLETION OF EVALUATION WORK ON DEPOSIT TO MEET REQUIREMENTS TO FILING MINING PLANS
| Subject category | Comment text |
|---|---|
| Deposit | SIGNIFICANCE OF THIS DEPOSIT IS THAT IT IS IN FAULT BRECCIA IN QUARTZ; 95% SCHEELITE DEPOSITS IN DISTRICT ARE IN TACTITE IN LIMESTONE. |
| Deposit | SERIDO FORMATION IN CEARA GROUP IS LISTED AS PRECAMBRIAN "A" WITH 620-900 M.Y. AGE; MINERALIZATION LISTED AS BEING550 M.Y. WHICH PLACES IT IN THE CAMBRIAN, OR ACCORDING TO BRAZILIAN TERMINOLOGY POSSIBLY IN THE EOCAMBRIAN WITH 570-620 M.Y. AGE. SIGNIFICANCE OF THIS DEPOSIT IS THAT IT IS IN QUARTZ FILLING OF FUALT BRECCIA; MOST OF THE SCHEELITE DEPOSITS IN THIS DISTRICT(ABOUT 95%) ARE IN TACTITE FORMED IN LIMESTONE AT CONTACT WITH GRANITE-GNEISS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1972 | White, Max G. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.