| Deposit ID | 10069454 |
|---|---|
| MRDS ID | W006990 |
| Record type | Site |
| Current site name | Muscadroxiu - Genna Tres Montis Fluorspar Mines |
| Geographic coordinates: | 9.00188, 39.99902 (WGS84) |
|---|---|
| Relative position | NEAR ASSEMINI |
Political divisions (FIPS codes)
Sardegna(province)
Italy(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Italy | Sardegna |
| Commodity | Importance |
|---|---|
| Fluorine-Fluorite Critical | Primary |
| Barium-Barite Critical | Secondary |
| Lead | Secondary |
| Materials | Type of material |
|---|---|
| Barite | Ore |
| Galena | Ore |
| Result | CAF2 - 50 TO 80%, BASO4 - ?, PBS - RELATIVELY HIGH CONCENTRATIONS IN SOME PLACES |
|---|
| (1) | 9.00188, 39.99902 |
|---|
| General form | LINEAR |
|---|---|
| Length | 3000M |
| Width | 18M |
| Development status | Producer |
|---|---|
| Commodity type | Both |
| Deposit size | Large |
| Significant | No |
| Year of first production | 1969 |
| Type | Owner-Operator |
|---|---|
| Owner | Muscadroxiu; Genna Tres Montis; Mineraria Silius |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1973 | ||||||||||||||
| Total resources | 6000000000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W006990 |
GROGAN, R.M. AND OTHERS, 1974, THE ENVIRONMENTS OF DEPOSITION OF FLUORSPAR, IN A SYMPOSIUM ON THE GEOLOGY OF FLUORSPAR: KY. GEOLOGICAL SURVEY SPECIAL PUB. 22, P. 6
1969, 1971, MINERALS YEARBOOK, U.S. BU MINES VOL. III.
GROGAN, R.M. AND OTHERS, 1974, ENVIRONMENTS..., P. 6
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1975 | Schruben, Paul G. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.