| Deposit ID | 10070061 |
|---|---|
| MRDS ID | W007957 |
| Record type | Site |
| Current site name | Messina Transvaal Development Co., Ltd. |
| Related records | 10159060, 10304896, 10256246 |
| Geographic coordinates: | 30.08471, -22.3301 (WGS84) |
|---|---|
| Elevation | 579 |
| Relative position | 6 MILES SOUTH OF THE LIMPOPO RIVER; INTERNATIONAL BOUNDARY BETWEEN SOUTH AFRICA AND RHODESIA |
Political divisions (FIPS codes)
South Africa(country)
Africa(continent)
Land(continent)
| Country |
|---|
| South Africa |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| PGE Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcocite | Ore |
| Chalcopyrite | Ore |
| Epidote | Gangue |
| Prehnite | Gangue |
| Sericite | Gangue |
| Zoisite | Gangue |
| Result | 1.04-1.15% CU |
|---|
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||||
| Rock unit name | Granites And Granitic Gneisses;Anorthositic And Hornblende Gneiss And Schist;Metaquartzite | ||||
| Rock description | Granites And Granitic Gneisses;Anorthositic And Hornblende Gneiss And Schist;Metaquartzite | ||||
| |||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock |
| Rock unit name | Older Granite And Gneiss;Post Messina Formation;Messina Formation |
| Rock description | Older Granite And Gneiss;Post Messina Formation;Messina Formation |
| (1) | 30.08471, -22.3301 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Messina And Dowe-Tokwe Faults, Five Deposits(Messina,Campbell, Harper,Hereward And Artonvilla)Exist Along And Close To Messina Fault. |
| Type of structure | Local |
| Structure description | Messina Fm.(Precambrian); Messina And Dowe-Tokwe Faults; Numerous Dikes. |
| General form | PIPE-LIKE BRECCIAS WITH MAFIC DIKE AND FISSURE VEINS |
|---|---|
| Strike | N 90 DEG E |
| Dip | 60 DEG S |
| Thickness | 500M |
| Length | 330M |
| Width | 165M |
| Depth to top | 270M |
| Depth to bottom | 800M |
| General form | PIPE-LIKE BRECCIAS WITH MAFIC DIKE AND FISSURE VEINS |
|---|---|
| Dip | 60 DEG S |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | No |
| Discovery year | 1904 |
| Discoverer | Colonel John Pasco Grenfell |
| Year of first production | 1906 |
| District name | Messina Area |
|---|
| Type | Operator |
|---|---|
| Owner | The Messina (Transvaal) Development Co., Ltd. |
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^99.90 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.04 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | OVB CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^42.0 % Cu (Approx.) | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^.94 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^42.0 % Cu (Approx) | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.24 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.20 %, Cu | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^42.0 % Cu (Approx) | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^39.8 % Cu (Approx.) | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.15 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.12 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^42.00 % Cu (Approx) | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.2% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^39.8 % Cu (Approx.) | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^40.3 % Cu Approx | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1981 | ||||||||||||||
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Cp_Grade: ^1.35 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1982 | ||||||||||||||
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Cp_Grade: ^1.34% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Ap_Grade: ^41.9% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.57% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.59% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.32% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.47% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Ap_Grade: ^42% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.65% Cu | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1981 | ||||||||||||||
| Total resources | 31000000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground |
|---|---|
| Overall depth | 800M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W007957 |
COPPER-VAN RENSBURG W.C.J., GEOLOGICAL SURVEY VOL.1.
MESSINA(TRANSVAAL)DEVELOPMENT COMPANY LTD.,-ANNUAL REPORT 1974
COUSINS, C., 1973, MINERAL RESOURCES OF SOUTH AFRICA, PGM: SOUTH AFRICA GEOLOGICAL SURVEY
E/MJ NOV 1972; "THE MESSINA COPPER MINE", SEVENTH COMMONWEALTH MINING & METALLURGICAL CONGRESS; SPENCE, W.I., APRIL 1961; VALLEY OF COPPER-MESSINA LEAFLET; INDUSTRIAL OUTLOOK REPORTS: MINERALS: 1974,1975: CERP B-42
MESSINA (TRANSVAAL) DEVELOPMENT CO. ANNUAL REPT 1981 ;
ORE - MESSINA ANNUAL REPORT - 1985.
CU - VERBAL DISCUSSION WITH MESSINA OFFICIAL;
MESSINA ANNUAL REPORT-1986 AND VERBAL DISCUSSIONS WITH COMPANY OFFICIAL;
THE MESSINA (TRANSVAAL) DEVELOPMENT COMPANY LIMITED, ANNUAL REPORT 1979;
MESSINA TRANSVAAL DEVELOPMENT COMPANY ANNUAL REPORT 1980;
MESSINA (TRANSVAAL) DEVELOPMENT CO. ANNUAL REPORT 1981;
MESSINA LIMITED ANNUAL REPORT-1982;
ORE PRODUCTION: MESSINA ANNUAL REPORT - 1985.
CU: VERBAL DISCUSSION WITH MESSINA OFFICIAL;
MESSINA LIMITED ANNUAL REPORT - 1983;
THE MESSINA (TRANSVAAL) DEVELOPMENT COMPANY LIMITED, ANNUAL REPORT 1977;
THE MESSINA (TRANSVAAL) DEVELOPMENT COMPANY LIMITED, ANNUAL REPORT 1978;
MESSINA (TRANSVAAL) DEVELOPMENT COMPANY LTD., ANNUAL REPORT 1976;
MESSINA (TRANSVAAL) DEVELOPMENT CO. LTD: ANNUAL REPORT, 1975
| Subject category | Comment text |
|---|---|
| Deposit | THIS RECORD INCLUDES DATA FROM DUPLICATE RECORD M047039 WHICH HAS BEEN DELETED FROM MRDS. |
| Deposit | INFORMATION MERGED FROM RECORD NUMBER W015426 ; W027508 ; W028262 ; W028668 ; W028669 ; W030774 ; W032246 ; W033019 ; W033172 ; W044587 ; W044605 ; W055302 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1976 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-JUN-1984 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-NOV-1976 | Sweetwood, Chas. W. | Department of State | |
| Updater | 01-DEC-1977 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-OCT-1978 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-MAY-1980 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-JUL-1981 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1982 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1983 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1983 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-APR-1986 | Mccarter, Lorna D | Department of State | |
| Updater | 01-JUL-1987 | Mccarter, Lorna D. | Department of State |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.