| Deposit ID | 10072081 |
|---|---|
| MRDS ID | W015916 |
| Record type | Site |
| Current site name | Victoria Prospect |
| Related records | 10143939 |
| Geographic coordinates: | -116.30742, 46.80296 (WGS84) |
|---|---|
| Elevation | 1128 |
| Relative position | ABOUT .75 MI N OF NEVA, BETWEEN RAILROAD AND RUBY CREEK MINE |
Political divisions (FIPS codes)
Clearwater(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
McGary Butte(quadrangle 1:24,000 scale)
Potlatch(quadrangle 1:100,000 scale)
Pullman(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower North Fork Clearwater(hydrologic unit)
Clearwater(hydrologic accounting unit)
Lower Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Idaho | Clearwater |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 040N | 001E | 14 | Idaho |
| Commodity | Importance |
|---|---|
| Lead | Tertiary |
| Zinc Critical | Tertiary |
| Silver | Tertiary |
| Materials | Type of material |
|---|---|
| Boulangerite | Ore |
| Chalcopyrite | Ore |
| Galena | Ore |
| Sphalerite | Ore |
| Tetrahedrite | Ore |
| Calcite | Gangue |
| Limonite | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Siderite | Gangue |
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||||||||
| Rock unit name | Idaho Batholith-Granite | ||||||||
| Rock description | Idaho Batholith-Granite | ||||||||
| |||||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite |
| Rock unit name | Belt Supergroup |
| Rock description | Upper Belt Supergroup-Quartzite; Schist; Gneiss |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Schist |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| (1) | -116.30742, 46.80296 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Veins In Structural Zone Slightly N Of E. |
| General form | SEAMS, STRINGERS, BANDS |
|---|---|
| Strike | N 80 DEG W |
| Dip | 65 DEG NE |
| Width | 0.91M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Ruby Creek District |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Goldendale Min. Co. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W015916 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | PL__84 | http://www.idahogeology.org/ |
ANDERSON, A. L., 1956, THE GEOLOGY AND MINERAL RESOURCES OF THE REGION ABOUT OROFINO, IDAHO: IDAHO BUREAU OF MINES AND GEOL. PAMPHLET 34, 63 P.
MILLER, J. B., 1936, GEOLOGY AND ORE DEPOSITS OF PART OF THE RUBY CREEK MINING DISTRICT, IDAHO: MOSCOW, IDAHO, UNIV. OF IDAHO BS THESIS, 24 P.
1956 GEOLMAP IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 3
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-NOV-1974 | Miller, Pat J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.