| Deposit ID | 10073071 |
|---|---|
| MRDS ID | W018881 |
| Record type | Site |
| Current site name | Black Angel |
| Alternate or previous names | Marmorilik Mine |
| Geographic coordinates: | -51.2975, 70.36694 (WGS84) |
|---|
Political divisions (FIPS codes)
Greenland(province)
Denmark(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Denmark | Greenland |
| Commodity | Importance |
|---|---|
| Zinc Critical | Primary |
| Lead | Primary |
| Silver | Secondary |
| Cadmium | Secondary |
| Materials | Type of material |
|---|---|
| Galena | Ore |
| Sphalerite | Ore |
| Tennantite | Ore |
| Calcite | Gangue |
| Chalcopyrite | Gangue |
| Pyrite | Gangue |
| Stannite | Gangue |
| Result | RESERVES GRADE 14.1% ZN, 4.0% PB, 25 G/MT AG |
|---|
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Marble |
| Rock unit name | Marmorilik Formation |
| Rock description | Marmorilik Formation |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Phyllite |
| (1) | -51.2975, 70.36694 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Rinkian Mobile Belt |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | No |
| Year of first production | 1973 |
| Type | Owner-Operator |
|---|---|
| Owner | Greenex A. S. |
| Year | 1976 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^14.7 % Zn, 5.2 % Pb | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1975 | ||||||||||||||||||||||||||||
| Total resources | 4000000000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1975 | ||||||||||||||||||||||||||||
| Total resources | 4000000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W018881 |
MASTERS, KEITH, 1975, EXPLORATION UND BERGBAU UNTER PERMAFROST - BEDINGUNGEN AUF DER. BLACK ANGEL - GRUBE, MARMORILIK/GRONLAND; ERZMETALL V. 28 NO. 3 P. 93 - 98
MINING MAGAZINE, JANUALRY, 1987, P. 61.
MINING MAGAZINE, JANUARY, 1989, P. 48.
AMERICAN METAL MARKET 4-14-77, P. 6
ENGINEERING/MINING JOUR. 4-76 P. 172
| Subject category | Comment text |
|---|---|
| Deposit | OPERATIONS HAD BEEN SUSPENDED IN JANUARY, 1987, AND IN 1988. THIS RECORD CONTAINS DATA FROM DUPLICATE RECORD W700913 OF D.J. BEOUGHER WHICH HAS BEEN DELETED FROM MAIN MRDS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-1976 | Schruben, Paul G. | U.S. Geological Survey | |
| Reporter | 03-JAN-1994 | Orris, Greta J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.