| Deposit ID | 10073285 |
|---|---|
| MRDS ID | W019287 |
| Record type | Site |
| Current site name | Bilk Gulch Placer |
| Alternate or previous names | Caribou City |
| Geographic coordinates: | -111.2725, 43.10432 (WGS84) |
|---|---|
| Elevation | 2073 |
| Location accuracy | 1000(meters) |
| Relative position | 3.25 MI EAST-SOUTHEAST OF KEENAN CITY, BETWEEN KEENAN CITY AND CARIBOU CITY, Est Imated Along Bilk Gulch |
Political divisions (FIPS codes)
Bonneville(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Caribou Mountain(quadrangle 1:24,000 scale)
Palisades(quadrangle 1:100,000 scale)
Driggs(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Palisades(hydrologic unit)
Snake Headwaters(hydrologic accounting unit)
Upper Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Caribou-Targhee National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Bonneville |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 003S;004S | 044E;044E | 35;02 | Idaho |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Platinum Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Platinum | Ore |
| Model code | 119 |
|---|---|
| USGS model code | 39a |
| Deposit model name | Placer Au-PGE |
| Mark3 model number | 54 |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Syenite | ||||
| |||||
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Monzonite |
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| Host or associated | Host |
|---|---|
| Rock type | Unconsolidated Deposit > Gravel |
| Rock unit name | Alluvium-Gravel;Wayan Formation-Sandstone, Shale, Limestone |
| Rock description | Alluvium-Gravel;Wayan Formation-Sandstone, Shale, Limestone |
| (1) | -111.2725, 43.10432 |
|---|
| General form | STREAM SEDIMENT DEPOSITS |
|---|---|
| Length | 8046.5M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1870 |
| Discoverer | Jesse Fairchilds, F. Mccoy, F.S. Babcock |
| District name | Mount Pisgah District |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Caribou National Forest |
| Type | Operator |
|---|---|
| Owner | Mi Oro Co. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W019287 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | DR_166 | http://www.idahogeology.org/ |
SAVAGE, C.N., 1961, GEOLOGY AND MINERAL RESOURCES OF BONNEVILLE COUNTY: IDAHO BUREAU OF MINES AND GEOLOGY COUNTY REPORT 5, P. 27, 37-39.
IDAHO DEPARTMENT OF LABOR AND INDUSTRIAL SERVICES, 1975, FIRST ANNUAL REPORT ADDENDUM, 95 P.
ROSS, C.P., 1941, THE METAL AND COAL MINING DISTRICTS OF IDAHO, WITH NOTES ON THE NONMETALLIC MINERAL RESOURCES OF THE STATE: IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 57, P. 26.
| Subject category | Comment text |
|---|---|
| Deposit | PLACERS EXTEND FOR ABOUT 5 MI ALONG BILK GULCH. GRAVELS ARE COARSE AND COMPOSED LARGELY OF ALKALINE IGNEOUS ROCKS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-APR-77 | Siefken, Robert R. (Miller, Pat) | U.S. Geological Survey | |
| Updater | 01-JAN-90 | Peterson, Jocelyn A. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.