| Deposit ID | 10075700 |
|---|---|
| MRDS ID | W022344 |
| Record type | Site |
| Current site name | Johnson Mine |
| Related records | 10178135 |
| Geographic coordinates: | -81.70654, 33.62954 (WGS84) |
|---|
Political divisions (FIPS codes)
Aiken(county)
South Carolina(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Aiken NW(quadrangle 1:24,000 scale)
Aiken(quadrangle 1:100,000 scale)
Augusta(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
South Fork Edisto(hydrologic unit)
Edisto-South Carolina Coastal(hydrologic accounting unit)
Edisto-Santee(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | South Carolina | Aiken |
| Commodity | Importance |
|---|---|
| Clay | Primary |
| (1) | -81.70654, 33.62954 |
|---|
| Commodity type | Non-metallic |
|---|---|
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W022344 |
MESA HEALTH AND SAFETY INSPECTION REPORT SEPTEMBER 29, 1971.
KAOLIN MINE IS OWNED AND OPERATED BY SOUTHEASTERN CLAY COMPANY.
Mesa Health And Safety Inspection Report September 29, 1971.Mesa Health And Safety Inspection Report September 29, 1971.
| Subject category | Comment text |
|---|---|
| Deposit | Entry Does Not Correspond To Any Known Mine In Aiken County Delete Entry |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-MAR-2000 | Unknown | U.S. Bureau of Mines | |
| Editor | 01-DEC-2002 | Nicholson, S.W. | U.S. Geological Survey | Added Continent, Country, And State Fields; Formatted Fields Where Necessary |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.