| Deposit ID | 10076144 |
|---|---|
| MRDS ID | W023068 |
| Record type | Site |
| Current site name | Stratus Gray Quarry |
| Alternate or previous names | Prehoda Slate Co Inc Quarry |
| Related records | 10276431 |
| Geographic coordinates: | -73.23533, 43.4189 (WGS84) |
|---|---|
| Elevation | 162 |
Political divisions (FIPS codes)
Rutland(county)
Vermont(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Wells(quadrangle 1:24,000 scale)
Glens Falls(quadrangle 1:100,000 scale)
Glens Falls(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Vermont | Rutland |
| Commodity | Importance |
|---|---|
| Stone, Dimension | Primary |
| Materials | Type of material |
|---|---|
| Slate | Ore |
| (1) | -73.23533, 43.4189 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W023068 | |
| Vermont Agency of Natural Resources | VTANR | VTANR | AM85ND423 |
MESA INSP
MESA HEALTH AND SAFETY INSPECTION REPORTS FEBRUARY 8, 1973 AND MARCH 8 1974.
AM1S/M1LS
Hitchcock, E. (With Sons And Albert Hager), 1861, Report On The Geology Of Vermont; 2 Volumes: Claremont Mfg. Co., Claremont, New Hampshire, 988 P.Hitchcock, E. (With Sons And Albert Hager), 1861, Report On The Geology Of Vermont; 2 Volumes: Claremont Mfg. Co., Claremont, New Hampshire, 988 P.
Morrill, P. And Chaffee, R., 1964, Vermont Mines And Mineral Locations: Montshire Museum, Hanover, New Hampshire, 50 P.Morrill, P. And Chaffee, R., 1964, Vermont Mines And Mineral Locations: Montshire Museum, Hanover, New Hampshire, 50 P.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1975 | Unknown | U.S. Bureau of Mines | |
| Updater | 01-DEC-1997 | Fred Beck, Inc. | Contractor | checked location; commodities |
| Editor | 01-DEC-2002 | L. G. Woodruff | U.S. Geological Survey | updated commodity codes, ore materials name; expanded references |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.