| Deposit ID | 10079226 |
|---|---|
| MRDS ID | W028277 |
| Record type | Site |
| Current site name | Foskor Mine |
| Geographic coordinates: | 31.13472, -23.99667 (WGS84) |
|---|---|
| Elevation | 457 |
| Relative position | NEAR WESTERN BOUNDARY OF KRUGER NATIONAL PARK, NORTH OF OLIFANT AND SELATI RIVERS. 6 KILOMETERS SOUTH OF PHALABORWA TOWNSITE. |
Political divisions (FIPS codes)
South Africa(country)
Africa(continent)
Land(continent)
Federal lands
Federal(land status)
| Country |
|---|
| South Africa |
| Commodity | Importance |
|---|---|
| Phosphorus-Phosphates | Primary |
| Copper | Secondary |
| Iron | Secondary |
| Zirconium Critical | Secondary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcocite | Ore |
| Diabase | Gangue |
| Diopside | Gangue |
| Result | SEE PRODUCTION ENTRIES |
|---|
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Gneiss | ||||||||
| Rock unit name | Phalaborwa Igneous Complex And Granite-Gneissic Complex | ||||||||
| Rock description | Phalaborwa Igneous Complex And Granite-Gneissic Complex | ||||||||
| |||||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| Rock unit name | Surface Limestones |
| Rock description | Surface Limestones |
| (1) | 31.13472, -23.99667 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Pyroxenite, Syenite And Carbonatite Intrusives In Granite-Gneissic Host Rocks |
| Type of structure | Local |
| Structure description | "Phalaborwa Igneous Complex", An Intrusive Near-Vertical Pipe Composed Largely Of Pyroxenite. |
| General form | RING STRUCTURE |
|---|---|
| Strike | N-S |
| Dip | 90 DEG. |
| Thickness | 1000M |
| Length | 6500M |
| Width | 2500M |
| Depth to top | 3M |
| Development status | Producer |
|---|---|
| Commodity type | Both |
| Deposit size | Large |
| Significant | No |
| Discovery year | 1906 |
| Discoverer | Dr. E. T. Mellor |
| Year of first production | 1955 |
| District name | Phalaborwa Igneous Complex |
|---|
| Ownership category | Federal |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Phosphate Development Corp. Ltd. |
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^35.0 % Cu (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^36.5 % P205 (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^8.0 % P205 (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^35.0% Cu (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^8.0 % P205 (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^36.5% P205 (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^35.0 % Cu (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^8.0 % P205 (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^36.5% P205 (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^36.5% P205 Approximately | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | P CONC | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^30% P2o5 | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE P | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^8.0% P205 Approximately | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1953-1982 | ||||||||||||||
| Material | P CONC | ||||||||||||||
| Description | Cp_Grade: ^37% P2o5 (Average) | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | P CONC | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^37% P2o5 | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1972-1983 | ||||||||||||||
| Material | CON CU | ||||||||||||||
| Description | Cp_Grade: ^35.0 % Cu (Approximately) | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1971-1983 | ||||||||||||||
| Material | CON P | ||||||||||||||
| Description | Cp_Grade: ^36.5 % P205 (Approx) | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1971-1983 | ||||||||||||||
| Material | ORE P | ||||||||||||||
| Description | Cp_Grade: ^8.0 % P205 (Approx) | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1984 | ||||||||||||||
| Total resources | 2210000000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1984 | ||||||||||||||
| Total resources | 18370000000000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1976 | ||||||||||||||
| Total resources | 5100000000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface |
|---|---|
| Overall length | 457.2M |
| Overall width | 500M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W028277 |
MINERAL RESOURCES OF THE REPUBLIC OF SOUTH AFRICA, FIFTH EDITION, HANDBOOK 7 , DEPARTMENT OF MINES, GEOLOGICAL SURVEY; 1976
MINERAL RESOURCES OF SOUTH-CENTRAL AFRICA; PELLETIER, R. A.; 1964
PHOSPHATE DEVELOPMENT CORPORATION LIMITED, 1978, ANNUAL REPORTS.
PHOSPHATE DEVELOPMENT CORPORATION LIMITED, 1977, ANNUAL REPORTS.
PHOSPHATE DEVELOPMENT CORPORATION LIMITED, 1976, ANNUAL REPORTS.
PHOSPHATE DEVELOPMENT CORPORATION LIMITED,1975, ANNUAL REPORTS.
PHOSPHATE DEVELOPMENT CORPORATION LIMITED, 1974, ANNUAL REPORTS.
PHOSPHATE DEVELOPMENT CORPORATION LIMITED, 1973, ANNUAL REPORTS.
PHOSPHATE DEVELOPMENT CORPORATION LIMITED, 1972, ANNUAL REPORTS.
ISMI
PHOSPHATE DEVELOPMENT CORP., 1972-1978; KRAUSS AND OTHERS, 1984 ; FOSKOR ANNUAL REPORT 1982 ; FOSKOR ANNUAL REPORT-1983 ; FOSKOR ANNUAL REPORT - 1984 ; FOSKOR ANNUAL REPORT - 1985 ; FOSKOR (PHOSPHATE DEVELOPMENT CORPORATION LIMITED) ANNUAL REPORT 1980 ; FOSKOR ANNUAL REPORT - 1981 ; PHOSPHATE DEVELOPMENT CORPORATION LIMITED ANNUAL REPORT 1979 ; PHOSPHATE DEVELOPMENT CORPORATION ANNUAL REPORT 1978
KRAUSS AND OTHERS, 1984
| Subject category | Comment text |
|---|---|
| Deposit | AROUND A CENTRAL CORE OF CRYSTALLINE DOLOMITIC LIMESTONE (CARBONATITE) MEASURING 1,000X600 METERS AND CONTAINING VARYING AMOUNTS OF MAGNETITE, APATITE AND SERPENTINIZED OLIVINE, THERE OCCURS A PERIPHERAL ZONE OF COARSE SERPENTINE-MAGNETITE-APATITE ROCK (PHOSCORITE). THE LATTER IS ENVELOPED BY A MORE EXTENSIVE BODY OF PYROXENITE ROUGHLY 1,500 HECTARES IN SURFACE AREA. THE PYROXENITE IS LARGELY COMPOSED OF DIOPSIDE, PHLOGOPITIC MICA AND APATITE. A PHLOGOPITIC SERPENTINITE, AS A PIPE-LIKE INTRUSION, OCCURS IN THE NORTHERN PART OF THE PYROXENITE BODY. THE ENTIRE DEPOSIT IS ROUGHLY CIRCULAR. MAX. THICKNESS REFERS TO DEEPEST DRILLING DONE TO DATE. DEPTH TO BOTTOM NOT KNOWN. |
| Deposit | THE PHOSPHATE DEVELOPMENT CORPORATION AND PALABORA MINING COMPANY MINE FROM THE SAME (PHALABORWA COMPLEX) OCCURRENCE. (SEE RECORD NO. W007520) PMC HAS RIGHTS TO THE COPPER AND OTHER MINERALS CONTAINED IN THE CARBONATITE AND PART OF THE PHOSPHATE-BEARING ORE. FOSKOR HAS THE RIGHTS TO ALL THE PHOSPHATE-BEARING MINERALS IN THE PMC ORE, AS WELL AS TO ALL MINERALS WITHIN ITS OWN, SEPARATE, LEASE. PMC REMOVES THE COPPER AND OTHER MINERALS TO WHICH IT HAS RIGHTS AND PIPES ITS TAILINGS (CONTAINING PHOSCORITE) TO FOSKOR, WHICH THEN RECOVERS THE RESIDUAL APATITE. ALSO, TO MINE ITS OWN ORE EFFECTIVELY, PMC MUST MOVE PORTIONS OF THE PHOSCORITE TO WHICH FOSKOR HAS CLAIM; AND WHICH IS WASTE OVERBURDEN TO PMC. TO FOSKOR, HOWEVER, PMC'S PHOSCORITE IS "ORE" STOCKPILED AT THE FOSKOR PLANT FOR PROCESSING AS TIME, PLANT CAPACITY AND MARKETING CONDITIONS PERMIT. COPPER CONTAINED IN THE ORE MINED BY FOSKOR AND RECEIVED FROM PMC IS CONCENTRATED IN THE FOSKOR PLANT (FLOTATION) AND DELIVERED TO PMC FOR |
| Deposit | INFORMATION MERGED FROM RECORD NUMBER W028890 ; W028891 ; W030959 ; W032368 ; W033036 ; W033088 ; W033749 ; W044596 |
| Deposit | SMELTING, REFINING AND MARKETING ON BEHALF OF FOSKOR. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1984 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-AUG-1982 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-MAY-1980 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-JUL-1981 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-AUG-1982 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1984 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1983 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1985 | Mccarter, Lorna D | Department of State | |
| Updater | 01-APR-1986 | Mccarter, Lorna D | Department of State |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.