| Deposit ID | 10079524 |
|---|---|
| MRDS ID | W029147 |
| Record type | Site |
| Current site name | Abu Anz Ore Occurrence |
| Geographic coordinates: | 34.56803, 25.56611 (WGS84) |
|---|---|
| Relative position | 7KM.WEST OF THE RED SEA COAST |
Political divisions (FIPS codes)
Egypt(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Egypt |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Zinc Critical | Primary |
| Result | METAL CONTENT: LEAD 0.4-54 .2% ZINC 00-8.9% |
|---|
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone | ||
| Rock unit name | Basmenet Rocks; Recent Deposits Coastal Marine Lagoon Coral Deposits | ||
| Rock description | Basmenet Rocks;Recent Deposits Coastal Marine Lagoon Coral Deposits | ||
| |||
| (1) | 34.56803, 25.56611 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Unconformity Existsbetween Basement Rocks And Miocene |
| Type of structure | Local |
| Structure description | A Fault Of Nw Strike 340 Degrees Dipping 65-75 Degrees Se |
| General form | LENTICULAR AND IRREGULAR |
|---|---|
| Thickness | 0.3M |
| Length | 12M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W029147 |
SRC.REF: REPORT ON GENERALIZATION OF GEOLOGICAL DATA ON MINERAL RESOURCES OF THE U.A.R. CARRIED OUT UNDER CONTRACT 1247 IN 1966-1968 KOCHIN
REPORT ON GENERALIZATION OF GEOLOGICAL DATA ON MINERAL RESOURCES OF THE U.A.R. CARRIED UNDER CONTRACT 1247 IN 1966-68 KOCHIN AND BASSYUN
1955 PROSPECTING INVESTIGATIONS AMIN,MOHAMED
1956 GEOLOGICAL INVESTIGATIONS EL SHAZLY
| Subject category | Comment text |
|---|---|
| Deposit | THE IB GEOPHYSICAL METHOD REVEALED NUMEROUS ANOMALIES A NUMBEROF ANOMALIES WERE RECORDED INDICATING THE PRESENCE OF NEW ORE BODIES ; INFO.SRC : 3 FIELD OBSERV; 1 PUB LIT |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-OCT-1977 | Tabarak | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.