| Deposit ID | 10080456 |
|---|---|
| MRDS ID | W031651 |
| Record type | Site |
| Current site name | Suka Mine |
| Geographic coordinates: | -68.89953, -15.21441 (WGS84) |
|---|---|
| Elevation | 3150 |
| Relative position | CANTON AMORETE |
Political divisions (FIPS codes)
La Paz(province)
Bolivia(country)
South America(continent)
Land(continent)
Federal lands
Federal(land status)
| Country | State |
|---|---|
| Bolivia | La Paz |
| Materials | Type of material |
|---|---|
| Cassiterite | Ore |
| Galena | Ore |
| Stibnite | Ore |
| Chalcopyrite | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Model code | 47 |
|---|---|
| USGS model code | 15b |
| Deposit model name | Sn veins |
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock | ||
| |||
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale |
| (1) | -68.89953, -15.21441 |
|---|
| General form | TABULAR |
|---|---|
| Strike | NW |
| Dip | 30 |
| Length | 500M |
| Width | 0.6M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Medium |
| Significant | No |
| Discovery year | 1950 |
| Year of first production | 1952 |
| Ownership category | Federal |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Suka Ltd |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W031651 |
AHLFELD, F., AND SCHNEIDER-SCHERBINA, A., 1964, LOS YACIMIENTOS MINERALES Y DE HIDROCARBUROS DE BOLIVIA: DEPARTAME-NTO NACIONAL DE GEOLOGIA, BOL. 5
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1978 | Urquidi-Barrau, Fernando | Department of State |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.