| Deposit ID | 10082073 |
|---|---|
| MRDS ID | W044665 |
| Record type | Deposit |
| Current site name | Pierrepont Mine |
| Point of reference | Centroid |
|---|---|
| Geographic coordinates: | -75.00111, 44.54222 (WGS84) |
| Location accuracy | 100(meters) |
| Relative position | 0.55 miles east of the main intersection in Pierrepont, NY. |
Political divisions (FIPS codes)
St. Lawrence(county)
New York(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Pierrepont(quadrangle 1:24,000 scale)
Ogdensburg(quadrangle 1:100,000 scale)
Ogdensburg(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New York | St. Lawrence |
| Commodity | Importance |
|---|---|
| Zinc Critical | Primary |
| Lead | Secondary |
| Materials | Type of material |
|---|---|
| Sphalerite | Ore |
| Model code | 208 |
|---|---|
| USGS model code | 31a |
| Deposit model name | Sedimentary exhalative Zn-Pb |
| Mark3 model number | 13 |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Marble | ||
| Rock unit name | Upper Marble Formation | ||
| Rock description | Upper Marble Formation | ||
| |||
| Centroid (1) | -75.00111, 44.54222 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Northwest plunging isoclinal fold |
| General form | STRATABOUND |
|---|---|
| Strike | NE |
| Dip | 20-45 NW |
| Plunge direction | NW |
| Thickness | 18.29M |
| Depth to bottom | 228.6M |
| Area | 60HA | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth to top | 84M | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | Yes |
| Discovery year | 1979 |
| Discoverer | St. Joe's Mineral Resources geologists |
| Mining method | Open Stope |
| Year of first production | 1982 |
| Plant type | Beneficiation (Mill) |
| Milling method | Flotation |
| District name | Balmat-Edwards District |
|---|
| Type of mineral rights | Fee Ownership |
|---|---|
| Type of mineral rights | Private Lease |
| Type of mineral rights | Minerals Only |
| Type | Owner-Operator |
|---|---|
| Owner | St. Joe's Mineral Resource Co., Unit Of Fluor Co. |
| First year | 1986 |
| Type | Operator |
|---|---|
| Owner | Zinc Corp. Of America |
| ID | 3002577 |
| Interest | 100 |
| Home office | P. O. Box 2266, Hailesboro, Ny 13645 |
| Year | 1993 |
| Year | 2001 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1982-2001 | ||||||||||||||
| Material | ore | ||||||||||||||
| Ore mined | 2556000mt | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1983 | ||||||||||||||
| Measured | 2268000mt ore | ||||||||||||||
| Demonstrated | 4536000mt ore | ||||||||||||||
| Inferred | 2268000mt ore | ||||||||||||||
| Total resources | 6804000mt ore | ||||||||||||||
| Remarks | 86 BROOK-HUNT DATA. | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall depth | 230M | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W044665 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0360890180 | MRDS dep_id 10296706 merged into 10082073 |
| Mine Safety and Health Administration | MSHA | MSHA | 3002577 | MRDS dep_id 10296706 merged into 10082073 |
Foose, M.P., 1979, A reinterpretation of the structural and stratigraphic setting of the Balmat-Edwards zinc deposits, northwest Adirondack lowlands, New York: Economic Geology, Scientific Communications, September, 1979, pp. 130-133.
BURGER, JOHN R., 1983, ST JOE'S PIERREPONT MINE: ENGINNEERING AND MINING JOURNAL, VOL. 184, NO. 2, PP. 58-60.
ENGINEERING AND MINING JOURNAL, 1930, ST. JOE WILL DEVELOP PIERREPONT ZINC MINE AND REACTIVATE MONACA: VOLUME 181, NUMBER 9, SEPTEMBER 1930, P. 13.
Foose, M.P., 1981, Geology, geochemistry, and regional resource implications of a stratabound sphalerite occurrence in the Northwest Adirondacks, New York:, U.S. Geological Survey Bulletin 1519, 18 p.
KNEZEVICH, NICHOLAS, 1980, CAUTIOUS HOPE GREETS SAINT JOE ZINC START UP PLAN: PITTSBURGH PRESS VOLUME 97 NUMBER 59, AUGUST 21, 1980, P. A4.
MINING CONGRESS JOURNAL, VOL. 66 NO. 9, SEPT. 1980, P. 7.
| Subject category | Comment text |
|---|---|
| Deposit | Two orebodies are found -- the Grange, and 1500 feet to the east is the Crary. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-85 | Nyahay, Richard E. (Kelly, William M.) | New York State Geological Survey | |
| Reporter | 09-OCT-96 | Smith | U.S. Bureau of Mines | |
| Editor | 14-NOV-03 | Woodruff, Laurel G. | U.S. Geological Survey | Work done in Filemaker |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 10/01/2001 |
|---|---|
| MSHA mine ID | 3002577 |
| Mine name (MSHA) | PIERREPONT PROPERTY |
| Current operator | Zca Mines Inc |
| Current controller (parent) | Horsehead Industries Inc |
| Mine type | Underground (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.