| Deposit ID | 10082283 |
|---|---|
| MRDS ID | W044997 |
| Record type | Site |
| Current site name | Titman Shaft |
| Geographic coordinates: | -75.02127, 40.8325 (WGS84) |
|---|---|
| Elevation | 134 |
| Relative position | 100 FT SW FROM HOUSE ACROSS ROAD. HOUSE IS ORIGINAL TITMAN HOUSE |
Political divisions (FIPS codes)
Warren(county)
New Jersey(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Belvidere(quadrangle 1:24,000 scale)
Allentown(quadrangle 1:100,000 scale)
Newark(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Delaware-Musconetcong(hydrologic unit)
Upper Delaware(hydrologic accounting unit)
Delaware-Mid Atlantic Coastal(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New Jersey | Warren |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Materials | Type of material |
|---|---|
| Hematite | Ore |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Slate |
| Rock unit name | Hardyston |
| Rock description | Hardyston |
| (1) | -75.02127, 40.8325 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Year of first production | 1873 |
| Year of last production | 1874 |
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Manzo Contracting |
| Home office | Highway 34 Box 341, Matawan, Nj |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W044997 |
BAYLEY, WILLIAM S., 1910, MINES AND MINING IN NEW JERSEY, VOL. VII OF THE FINAL REPORT SERIES OF THE STATE GEOLOGIST; PP 86-87
COOK, GEO. H. 1873, ANNUAL REPORT OF THE STATE GEOLOGIST FOR THE YEAR 1873, PG 76
FIELD CHECKED 1985
| Subject category | Comment text |
|---|---|
| Deposit | ORE OCCURRED IN A GRAY SLATE LYING BETWEEN GNEISS ON THE SOUTH AND KITTATINNY LIMESTONE TO THE NORTH |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1986 | Simonds, Raymond E. (Bell, Christy A.) | New Jersey Bureau of Geology and Topography |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.