| Deposit ID | 10083762 |
|---|---|
| MRDS ID | W100572 |
| Record type | Site |
| Current site name | Sheffield & Heidt Property |
| Alternate or previous names | N. Dockery/Hodges/Hobbs/T. Willery/Michigan Au/Russell |
| Related records | 10305952, 10305955 |
| Geographic coordinates: | -84.86383, 34.01404 (WGS84) |
|---|
Political divisions (FIPS codes)
Paulding(county)
Georgia(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Burnt Hickory Ridge(quadrangle 1:24,000 scale)
Cartersville(quadrangle 1:100,000 scale)
Rome(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Etowah(hydrologic unit)
Coosa-Tallapoosa(hydrologic accounting unit)
Alabama(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Georgia | Paulding |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Model code | 273 |
|---|---|
| USGS model code | 36a |
| Deposit model name | Low-sulfide Au-quartz vein |
| Mark3 model number | 27 |
| (1) | -84.86383, 34.01404 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W100572 |
CRAWFORD & HURST, 1970; LESURE
Lesure, F.G., Curtin, G. C., And D'Agistino, J.P., 1993, Mineral Resource Assessment Of Gold And Silver In The Greenville 1-Degree X 2-Degree Quadrangle, South Carolina, Georgia, And North Carolina, U.S. Geological Survey Field InvestigatioLesure, F.G., Curtin, G. C., And D'Agistino, J.P., 1993, Mineral Resource Assessment Of Gold And Silver In The Greenville 1-Degree X 2-Degree Quadrangle, South Carolina, Georgia, And North Carolina, U.S. Geological Survey Field Investigatio
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Updater | 01-MAY-1998 | Cocker, Mark D. | Georgia Geologic Survey | location accuracy, easting and northing, |
| Reporter | 01-OCT-1983 | Whitlow, S. | U.S. Geological Survey | |
| Editor | 01-NOV-2002 | Woodruff, Laurel G. | U.S. Geological Survey | commodity codes; updated references; calculated lat/long; deleted reference |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.