| Deposit ID | 10089065 |
|---|---|
| MRDS ID | W007948 |
| Record type | Site |
| Current site name | O'Okiep Copper Company Limited |
| Related records | 10304534 |
| Geographic coordinates: | 17.91827, -29.66326 (WGS84) |
|---|---|
| Elevation | 930 |
| Relative position | NEAR NABABEEP AND SPRINGBOK, NORTHWESTERN CAPE PROVINCE |
Political divisions (FIPS codes)
Eastern Cape(province)
South Africa(country)
Africa(continent)
Land(continent)
| Country | State |
|---|---|
| South Africa | Eastern Cape |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Silver | Primary |
| Sulfur-Pyrite | Secondary |
| Silica | Secondary |
| PGE Critical | Secondary |
| Nickel Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Mica | Gangue |
| Quartzite | Gangue |
| Schist | Gangue |
| Result | CU: 0.80-2.07% |
|---|---|
| Result | AU: 5.50-8.50 GM/MET TON |
| Result | AG: 190.00-210.0 GM/MET TONS |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||||
| |||||
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Gabbro |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| (1) | 17.91827, -29.66326 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Precambrian Rocks Containing Over 1,000 Known Basic Igneous Intrusives, Some Of Which Are Copper-Bearing |
| Type of structure | Local |
| Structure description | Steep Dipping Irregular, Dike, Pipe And Sill-Like Forms Containing Gabbro, Norite And Mica Diorite |
| General form | IRREGULAR, WITH DIKE, PIPE AND SILL-LIKE PROTUBERANCES |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1685 |
| Discoverer | Expedition Commissioned By Governor Simon Van Der Stel |
| Year of first production | 1852 |
| District name | O'Okiep Copper |
|---|
| Type | Operator |
|---|---|
| Owner | O'Okiep Copper Co. Ltd.. |
| Type | Joint Venture Operator |
|---|---|
| Owner | Newmont Mining Corp. |
| Interest | 57.5 |
| Type | Joint Venture Operator |
|---|---|
| Owner | American Metal Climax (Amax) |
| Interest | 18 |
| Type | Joint Venture Operator |
|---|---|
| Owner | Safari Exloration Co., Ltd. |
| Interest | 15 |
| Type | Joint Venture Operator |
|---|---|
| Owner | Tsumeb Corp., Ltd. |
| Interest | 9.5 |
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^99.44 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.28 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^32.72 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.38 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^99.47 % Cu, Inaddition To Total Given, Cu From Custom Conc.: 4409 Met Tons Cu | ||||||||||||||
| |||||||||||||||
| Year | 1975 |
|---|---|
| Material | AU |
| Accuracy | Accurate |
| Description | Ap_Grade: ^ Toll: 4167 Met Tons Cu |
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Ore Content Cu 1.35 % | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Avg. 34.14 % Cu (In Addition To Total Given, Custom & Toll Conc. Treated Were: 19222 & 18027 Met Tons Respectively) | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Ore Content Cu 1.46 % | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Ave. 33.0 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1978 | ||||||||||||||
| Material | ORE CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Cp_Grade: ^1.78% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Avg. 34.0 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Avg. 35.00 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Avg. 33.00 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^34% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.49% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Avg 32 % Cu | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^32% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE AU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.54% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^1.59% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1986 | ||||||||||||||
| Material | ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Cp_Grade: ^1.73% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^38.3% Cu | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1978 | ||||||||||||||
| Total resources | 27553000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W007948 |
O'OKIEP ANNUAL REPORT - 1974, 1975
NEWMONT ANNUAL REPORT - 1973
BEERMAN'S ALL MINING YEARBOOKS - 1971,1972 AND 1973
MINERAL RESOURCES OF SOUTH-CENTRAL AFRICA; PELLETIER.
INDUSTRIAL OUTLOOK REPORTS: MINERALS--1974 AND 1975.
ENGINEERING AND MINING JOURNAL, 1972, CERP B-429, NOVEMBER.
O'OKIEP COPPER COMPANY LIMITED - ANNUAL REPORT 1978 ; O'OKIEP COPPER COMPANY LIMITED ANNUAL REPORT-1982 ; O'OKIEP COMPANY ANNUAL REPORT - 1984 ; O'OKIEP ANNUAL REPORT - 1985 ; O'OKIEP ANNUAL REPORT-1986 ; O'OKIEP, COPPER LIMITED ANNUAL REPORT - 1983 ; O'OKIEP COPPER COMPANY LIMITED, ANNUAL REPORT 1977 ; O'OKIEP COPPER COMPANY LIMITED, ANNUAL REPORT 1979 ; O'OKIEP COPPER COMPANY ANNUAL REPORT 1981 ; O'OKIEP COPPER COMPANY LIMITED. ANNUAL REPORT 1978 ; O'OKIEP COPPER COMPANY LTD., ANNUAL REPORT 1976 ; O'OKIEP ANNUAL REPORT - 1975
| Subject category | Comment text |
|---|---|
| Deposit | First Production Year: 1852(SMALL OPERATORS) 1940 (O'OKIEP) |
| Deposit | INFORMATION MERGED FROM RECORD NUMBER W015427 ; W027509 ; W028264 ; W028670 ; W029510 ; W032247 ; W033018 ; W033075 ; W033839 ; W044586 ; W055326 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1976 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-JUL-1985 | Mccarter, Lorna D | Department of State | |
| Updater | 01-NOV-1976 | Sweetwood, Chas. W. | Department of State | |
| Updater | 01-DEC-1977 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-OCT-1978 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-MAY-1980 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-JUN-1980 | Sweetwood, Charles W. | Department of State | |
| Updater | 01-JUL-1982 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1984 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1983 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1985 | Mccarter, Lorna D | Department of State | |
| Updater | 01-APR-1986 | Mccarter, Lorna D | Department of State | |
| Updater | 01-JUL-1987 | Mccarter, Lorna D. | Department of State |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
MRDS records operators as of each record's last update (≤ 2019). Some of the operators listed here have since changed hands or dissolved:
Curated by qvyshift.com from publicly-reported M&A activity (SEC filings, press releases, USGS Mineral Yearbooks). Not authoritative — verify against primary sources before relying on it. The MSHA panel above is the current authoritative source for actively-permitted mines.