| Deposit ID | 10092760 |
|---|---|
| MRDS ID | MX02125 |
| Record type | Site |
| Current site name | Nuevo Casas Grandes |
| Related records | 10279148 |
| Geographic coordinates: | -107.91726, 30.28352 (WGS84) |
|---|
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Chihuahua |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Zinc Critical | Primary |
| Silver | Primary |
| Gold | Secondary |
| Copper | Secondary |
| (1) | -107.91726, 30.28352 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | MX02125 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1988 | Leonard, Kenneth R. (Page, Norman J.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.