| Deposit ID | 10097607 |
|---|---|
| MRDS ID | AR00322 |
| Record type | Site |
| Current site name | La Josefina |
| Geographic coordinates: | -69.58005, -31.20579 (WGS84) |
|---|---|
| Relative position | VILLANUEVA A 33 KM AL ESTE |
Political divisions (FIPS codes)
San Juan(province)
Argentina(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Argentina | San Juan |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Silver | Secondary |
| Lead | Secondary |
| Zinc Critical | Secondary |
| Materials | Type of material |
|---|---|
| Galena | Ore |
| Result | VARIOS ANALISIS: AG (G/T) 10.2 |
|---|---|
| Result | 2.6 |
| Result | 8.4 |
| Result | 10.8 |
| Result | 65. CU (%) 0.66 |
| Result | 10.21 |
| Result | 0.23 |
| Result | 0.13 |
| Result | 4. PB (%) 0.027 |
| Result | 0.1 |
| Result | 0.57 |
| Result | 0.33 |
| Result | 0.11 |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||||
| Rock unit name | Grupo Choiyoi;Permotriasico | ||||
| Rock description | Grupo Choiyoi;Permotriasico | ||||
| |||||
| (1) | -69.58005, -31.20579 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Complejo Sedimentario Plutonico Plegado Y Fallado |
| Type of structure | Local |
| Structure description | Anticlinal Fallado De Rumbo N-S,Buzamiento 40w. Fallamiento Inverso E-W Buzamiento 60w A Subvertical. La Estructura Mineralizada Tiene Control Tectonico Subordinado Al Litologico. Rumbo E-W Es El Mineralizado Y N-Nw Controla Subordinadamente El Avenamiento |
| General form | RELLENO DE FISURAS |
|---|---|
| Strike | VETA NO. 1 E-W |
| Dip | 90 |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1950 |
| Discoverer | Francisco Aguirrezabala |
| Year of last production | 1975 |
| Production years | 20 EN FORMA INTERMITENTE |
| District name | No. 6 |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Dario Becerra (Desde 1978, Concesion Caduca), Callejon Molina 99, Rivadavia - San Juan |
| Type of workings | Surface/Underground |
|---|---|
| Area | 12HA |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | AR00322 |
EVALUACION PREVIA FONEM 1986. CARPETA J0010-00. DIR. NAC. MINERIA. INEDITO
EVALUACION PREVIA FONEM 1986 CARPETA J0010-00
| Subject category | Comment text |
|---|---|
| Deposit | SE TRATA DE UN YACIMIENTO HIPO A MESOTERMAL CON ALTERACION SUPERGENICA CON DESARROLLO DE ZONA DE OXIDACION POCO IMPORTANTE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1986 | Rojo, Carlos A. | Direccion Nacional de Mineria, Argentina | |
| Updater | 01-AUG-1993 | Diego Silva Nieto | Direccion Nacional de Mineria, Argentina |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.