| Deposit ID | 10102016 |
|---|---|
| MRDS ID | DC11119 |
| Record type | Site |
| Current site name | St. Thomas Mine |
| Geographic coordinates: | -113.15924, 46.27572 (WGS84) |
|---|---|
| Elevation | 2560 |
| Location accuracy | 250(meters) |
| Relative position | 3.1KM S OF FRED BURR LAKE. |
Political divisions (FIPS codes)
Granite(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Fred Burr Lake(quadrangle 1:24,000 scale)
Philipsburg(quadrangle 1:100,000 scale)
Butte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Clark Fork(hydrologic unit)
Pend Oreille(hydrologic accounting unit)
Kootenai-Pend Oreille-Spokane(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Beaverhead-Deerlodge National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Montana | Granite |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 006N | 012W | 18 | SE OF NE | Montana |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Limonite | Gangue |
| Quartz | Gangue |
| Result | SELECTED SAMPLE ASSAY: 1 OZ/TON AU. |
|---|
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite | ||||
| Rock unit name | Missoula Group | ||||
| Rock description | Missoula Group | ||||
| |||||
| (1) | -113.15924, 46.27572 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Philipsburg Batholith |
| Type of structure | Local |
| Structure description | Cable Stock |
| Strike | N35E |
|---|---|
| Dip | 54SE |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Year of last production | 1906 |
| District name | Red Lion-Hidden Lake District |
|---|
| Ownership category | National Forest |
|---|
| Type | Owner |
|---|---|
| Owner | Mr. Thomas Heffern |
| Type of workings | Underground |
|---|---|
| Length | 60.96M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC11119 |
USGS PP 78, P. 241.
MBMG BULL 84, P. 46.
| Subject category | Comment text |
|---|---|
| Deposit | CUTS ACROSS BEDDING PLANES. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-NOV-80 | Wise, Kristine K. (Elliott, James E.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.