| Deposit ID | 10104551 |
|---|---|
| MRDS ID | TC03956 |
| Record type | Site |
| Current site name | Escapada |
| Geographic coordinates: | -70.18953, -26.56581 (WGS84) |
|---|---|
| Elevation | 1350 |
Political divisions (FIPS codes)
Chile(country)
South America(continent)
Land(continent)
| Country |
|---|
| Chile |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Phosphorus-Phosphates | Secondary |
| Copper | Secondary |
| Materials | Type of material |
|---|---|
| Apatite | Ore |
| Hematite | Ore |
| Magnetite | Ore |
| Limonite | Gangue |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite | ||||
| |||||
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite |
| (1) | -70.18953, -26.56581 |
|---|
| General form | IRREGULAR |
|---|---|
| Strike | N7E |
| Dip | 80E |
| Thickness | 6M |
| Length | 300M |
| Development status | Past Producer |
|---|---|
| Commodity type | Both |
| Deposit size | Small |
| Significant | No |
| District name | Sierra Merceditas |
|---|
| Type of workings | Surface |
|---|---|
| Overall depth | 15M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC03956 |
RUIZ, C.Y PEEBLES, F., 1988, YACIMIENTOS METALIFEROS DE CHILE: SANTIAGO, 334 P.
DIAZ, ET AL., 1980, MAPA METALOGENICO PRONOSTICO DE LA III REGION: CORPORACION DE FOMENTO DE LA PRODUCCION, SANTIAGO (5 VOLS.).
CIMRI
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-1990 | Williams, William C. | University of Arizona |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.