| Deposit ID | 10106438 |
|---|---|
| MRDS ID | W062591 |
| Record type | Site |
| Current site name | Stockton |
| Alternate or previous names | Grand Pierre Or Stogdon Mine |
| Geographic coordinates: | -88.42782, 37.4584 (WGS84) |
|---|---|
| Relative position | NEAR EICHORN |
Political divisions (FIPS codes)
Pope(county)
Illinois(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Shetlerville(quadrangle 1:24,000 scale)
Paducah(quadrangle 1:100,000 scale)
Paducah(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Ohio-Bay(hydrologic unit)
Lower Ohio(hydrologic accounting unit)
Lower Ohio(hydrologic subregion)
Ohio(hydrologic region)
Federal lands
Shawnee National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Illinois | Pope |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 012S | 007E | 22 | E2 OF NW OF SW | Illinois |
| Commodity | Importance |
|---|---|
| Fluorine-Fluorite Critical | Primary |
| Materials | Type of material |
|---|---|
| Fluorite | Ore |
| Galena | Ore |
| Sphalerite | Ore |
| (1) | -88.42782, 37.4584 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Type | Operator |
|---|---|
| Owner | Barnett, Karber, And Adams |
| Type of workings | Underground |
|---|---|
| Name of workings | SHAFT |
| Overall depth | 38.1M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W062591 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0171510038 |
U.S. BUREAU OF MINES, 1995, SPATIAL DATA EXTRACTED FROM THE MINERALS AVAILABILITY SYSTEM/MINERAL INDUSTRY LOCATION SYSTEM (MAS/MILS): U.S. BUREAU OF MINES SPECIAL PUBLICATION 12-95.
WELLER, J.M., GROGAN, R.M., AND TIPPIE, F.E., 1952, GEOLOGY OF THE FLUORSPAR DEPOSITS OF ILLINOIS: ILLINOIS STATE GEOLOGICAL SURVEY BULLETIN 76, 147 P.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-APR-1996 | Sutphin, David M. | U.S. Geological Survey | |
| Updater | 01-MAR-1997 | Sutphin, David M. | U.S. Geological Survey | |
| Editor | 01-MAY-1997 | Mason Jr., G.T. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.