| Deposit ID | 10107341 |
|---|---|
| MRDS ID | W022835 |
| Record type | Site |
| Current site name | Mount Pleasant |
| Geographic coordinates: | -87.2225, 35.53871 (WGS84) |
|---|---|
| Elevation | 224 |
Political divisions (FIPS codes)
Maury(county)
Tennessee(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Pleasant(quadrangle 1:24,000 scale)
Hohenwald(quadrangle 1:100,000 scale)
Columbia(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Duck(hydrologic unit)
Lower Tennessee(hydrologic accounting unit)
Lower Tennessee(hydrologic subregion)
Tennessee(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Tennessee | Maury |
| Commodity | Importance |
|---|---|
| Phosphorus-Phosphates | Primary |
| (1) | -87.2225, 35.53871 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Deposit size | Large |
| Significant | No |
| Discovery year | 1893 |
| District name | Columbia-Mt Pleasant District |
|---|
| Ownership category | Private |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Hill And Knox Mining Co. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W022835 |
MESA HEALTH AND SAFETY INSPECTION REPORT SEPTEMBER 19-20, 1973.
PROPERTY IS OPERATED BY HALL AND KNOX MINING COMPANY.
HARDY SAND COMPANY.
OPERATION PRODUCES GLASS SAND, MOLDING SAND, AND GRINDING-POLISHING
ISMI
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1973 | Sutphin, David M. | U.S. Geological Survey | |
| Updater | 01-DEC-1981 | Sutphin, David M. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.