| Deposit ID | 10109355 |
|---|---|
| MRDS ID | M014865 |
| Record type | Site |
| Current site name | Mount Vernon Deposit |
| Alternate or previous names | Oregon Asbestos, Coast Asbestos Co. |
| Related records | 10152387 |
| Geographic coordinates: | -119.05884, 44.44346 (WGS84) |
|---|---|
| Relative position | 3 MILES NE OF MT. VERNON |
Political divisions (FIPS codes)
Grant(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Vernon(quadrangle 1:24,000 scale)
Dayville(quadrangle 1:100,000 scale)
Canyon City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper John Day(hydrologic unit)
John Day(hydrologic accounting unit)
Middle Columbia(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Grant |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 013S | 030E | 12 | SW | Oregon |
| Commodity | Importance |
|---|---|
| Asbestos | Primary |
| Materials | Type of material |
|---|---|
| Chrysotile | Ore |
| Result | SAID TO BE GOOD QUALITY |
|---|---|
| Result | REPORTED TO AVERAGE 7 % FIBER |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Serpentinite |
| (1) | -119.05884, 44.44346 |
|---|
| General form | CROSS FIBER AND SLIP FIBER |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Production years | ACTIVE IN 1962 |
| District name | Mount Vernon |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M014865 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410230119 |
WAGNER, N. S., (OCTOBER) 1963 , COAST ASBESTOS CO. OPERATIONS GRANT COUNTY, OREGON: ODGMI, THE ORE BIN, VOL. 25 , NO. 10 , P. 171 .
BRIGHT, J. T., AND RAMP, L., (MARCH) 1965 , OREGON'S ASBESTOS POTENTIAL: ODGMI, THE ORE BIN, VOL. 27 , NO. 3 , P. 53 .
OREGON METAL MINES HANDBOOK, 1941, ODGMI BULL. 14-B, P. 39
| Subject category | Comment text |
|---|---|
| Deposit | WELL DEFINED CROSS FIBER; CONSIDERABLE SLIP - FIBER.DETAILS OF SIZE NOT AVAILABLE. |
| Deposit | RECORD (M014864) WAS MERGED WITH THIS RECORD AND DELETED FROM THE OREGON FILE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1976 | Lee, W. | U.S. Geological Survey | |
| Updater | 01-MAY-1980 | Bradley, Robin (Walker, George W.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.