| Deposit ID | 10119004 |
|---|---|
| MAS/MILS ID | 0131150117 |
| Record type | Site |
| Current site name | Howell Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -85.22184, 34.13343 (WGS84) |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Floyd(county)
Georgia(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Rome South(quadrangle 1:24,000 scale)
Rome(quadrangle 1:100,000 scale)
Rome(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Etowah(hydrologic unit)
Coosa-Tallapoosa(hydrologic accounting unit)
Alabama(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Georgia | Floyd |
| Commodity | Importance |
|---|---|
| Aluminum Critical | Primary |
| Ore Body (1) | -85.22184, 34.13343 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0131150117 |
WHITE WS, DENSON NM 1966 US GEOL SUR BULL 1199M PL2
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-NOV-1983 | Unknown | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.