| Deposit ID | 10125920 |
|---|---|
| MAS/MILS ID | 0350170219 |
| Record type | Site |
| Current site name | Davenport Mine |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -108.92564, 32.83951 (WGS84) |
| Elevation | 1720 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Grant(county)
New Mexico(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Steeple Rock(quadrangle 1:24,000 scale)
Silver City(quadrangle 1:100,000 scale)
Silver City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Gila-Mangas(hydrologic unit)
Upper Gila(hydrologic accounting unit)
Upper Gila(hydrologic subregion)
Lower Colorado(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New Mexico | Grant |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 017 S | 020 W | 08 | SESE | New Mexico |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Main Entrance (1) | -108.92564, 32.83951 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Type of mineral rights | Patented |
|---|
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | Parks Brothers |
| Home office | Utah |
| Year | 1964 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0350170219 |
WORKINGS ARE IN A CONGLOMERATE OF CLAIMS
GILLERMAN E NMBM BUL 83 P189-192
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-83 | New Mexico Bureau Of Mines And Mineral Resources | New Mexico Bureau of Mines and Mineral Resources |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.