| Deposit ID | 10132020 |
|---|---|
| MAS/MILS ID | 0540539002 |
| Record type | Site |
| Current site name | Foote Mineral Co--Graham, W.Va. |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -81.93723, 38.97429 (WGS84) |
Political divisions (FIPS codes)
Mason(county)
West Virginia(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
New Haven(quadrangle 1:24,000 scale)
Ripley(quadrangle 1:100,000 scale)
Charleston(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Ohio-Shade(hydrologic unit)
Upper Ohio-Little Kanawha(hydrologic accounting unit)
Upper Ohio(hydrologic subregion)
Ohio(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | West Virginia | Mason |
| Commodity | Importance |
|---|---|
| Chromium Critical | Primary |
| Ore Body (1) | -81.93723, 38.97429 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Unknown |
|---|
| Type | Unknown |
|---|---|
| Owner | Foote Mineral Co. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0540539002 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-FEB-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.