| Deposit ID | 10134413 |
|---|---|
| MAS/MILS ID | 3510210003 |
| Record type | Site |
| Current site name | Sao Francisco |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -61.44937, -9.28126 (WGS84) |
Political divisions (FIPS codes)
Mato Grosso(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Mato Grosso |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Ore Body (1) | -61.44937, -9.28126 |
|---|
| |||||||||||
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Mining method | Coal Mining Methods - Hydraulic |
| Year of first production | 1975 |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Gravity |
| Type | Unknown |
|---|---|
| Owner | Mineracao Aripuana S/A |
| Year | 1989 |
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 417100 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 549500 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 1568000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2339000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2880000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2471000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2495000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1982 Thru 1984 | ||||||||||||||
| Description | 1750000 Mt Ore/Yr 1982 Thru 1984 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 1492700 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 1000700 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 987900 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 714100 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 750000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 750000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 495500 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Indicated | 2101000mt ore | ||||||||||||||
| Demonstrated | 2101000mt ore | ||||||||||||||
| Total resources | 2101000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3510210003 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 06-FEB-1995 | Sager, Ron | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.