| Deposit ID | 10143247 |
|---|---|
| MRDS ID | ISM0758 |
| MAS/MILS ID | 0120190002 |
| Record type | Site |
| Current site name | Green Cove Springs |
| Alternate or previous names | Titanium Enterprises, Inc., Green Cove Springs Mine, Gamble Tract, Rgc Usa Mineral Sands Inc. |
| Related records | 60000865 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -81.70814, 29.86694 (WGS84) |
| Elevation | 34 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Clay(county)
Florida(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Bostwick(quadrangle 1:24,000 scale)
Saint Augustine(quadrangle 1:100,000 scale)
Daytona Beach(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower St. Johns(hydrologic unit)
St. Johns(hydrologic accounting unit)
St. Johns(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Florida | Clay |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Tallahassee | 007 S | 026 E | 28 | Florida |
| Materials | Type of material |
|---|---|
| Epidote | Unknown |
| Garnet | Unknown |
| Ilmenite | Unknown |
| Kyanite | Unknown |
| Monazite | Unknown |
| Olivine | Unknown |
| Pyrite | Unknown |
| Quartz | Unknown |
| Rutile | Unknown |
| Sillimanite | Unknown |
| Staurolite | Unknown |
| Tourmaline | Unknown |
| Zircon | Unknown |
| Ore Body (1) | -81.70814, 29.86694 |
|---|
| Thickness | 11.3M | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 6700M | ||||||||||||||||||||||||
| Width | 1680M | ||||||||||||||||||||||||
| Depth to top | 0.3M | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Thickness | 11.3M | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 11300M | ||||||||||||||||||||||||
| Width | 1530M | ||||||||||||||||||||||||
| Depth to top | 0.3M | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Area | 2850HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1955 |
| Mining method | Dredging |
| Year of first production | 1972 |
| Milling method | Magnetic And Electrostatic |
| District name | Northeast Florida |
|---|
| Type of mineral rights | Private Lease |
|---|
| Ownership category | Private |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Associated Minerals Usa Inc. (Rgc Minerals Inc. Subsid) |
| ID | 0800477 |
| Interest | 100 |
| Home office | Florida |
| Year | 1993 |
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 61 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 2631 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 3357 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 12701 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 32523 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 8396 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 261 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 13971 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 10946 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 108 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 5685 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 12107 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 30309 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 10354 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 112 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 11371 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 137 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 16534 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 60087 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 21862 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 16395 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 14619 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 279 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 445 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 9820 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 13711 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 35951 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 8029 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 315 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 13334 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 436 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Staurolite Conc. 26216 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 147 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Staurolite Conc. 4518 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 6634 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 4824 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite Conc. 2028 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 17041 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 446 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite & Leucoxene Conc'S 45360 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 777 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 28663 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite & Leucoxene Conc'S 65379 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 34042 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite & Leucoxene Conc'S 139437 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 832 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rutile Conc. 29068 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ilmenite & Leucoxene Conc'S 116211 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Monazite Conc. 663 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zircon Conc. 34749 Mt/Yr | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 2850HA | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 2850HA | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 2850HA | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 2850HA | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0120190002 | |
| USGS | Mineral Resources Data System | MRDS | ISM0758 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 0800477 |
BENNISON, A.P. GEOLOGICAL HIGHWAY MAP OF THE SOUTHEASTERN
REGION. AAPG MAP NO. 9, 1975.
COOKE, C.W. GEOLOGY OF FLORIDA. FLORIDA GEOLOGICAL SURVEY BULL.
NO. 29, TALLAHASSEE, FLORIDA, 1945, PP. 286-291.
PIRKLE, E.C., W.A. PIRKLE, AND W.H. YOHO. THE GREEN COVE
SPRINGS AND BOULOUGNE HEAVY-MINERAL SAND DEPOSITS OF
FLORIDA. ENG. AND MIN. J., V. 69, NO. 7, NOV. 1974,
PP. 1129-1137.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 24-SEP-1996 | Ward, Doug | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 04/25/2011 |
|---|---|
| MSHA mine ID | 0800477 |
| Mine name (MSHA) | Iluka Resources Inc |
| Current operator | Iluka Resources Inc. |
| Current controller (parent) | Iluka Resources Ltd |
| Mine type | Facility (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.