| Deposit ID | 10145845 |
|---|---|
| MAS/MILS ID | 0240170027 |
| Record type | Site |
| Current site name | Charles County Sand and Gravel |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -76.88387, 38.61364 (WGS84) |
| Elevation | 55 |
Political divisions (FIPS codes)
Charles(county)
Maryland(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
La Plata(quadrangle 1:24,000 scale)
Washington East(quadrangle 1:100,000 scale)
Washington(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Potomac(hydrologic unit)
Potomac(hydrologic accounting unit)
Potomac(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Maryland | Charles |
| Commodity | Importance |
|---|---|
| Sand and Gravel, Construction | Primary |
| Ore Body (1) | -76.88387, 38.61364 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Type | Unknown |
|---|---|
| Owner | Charles County Sand And Gravel |
| ID | 1800287 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0240170027 | |
| Mine Safety and Health Administration | MSHA | MSHA | 1800287 |
MSHA LISTING 11/23/79
HEALTH AND SAFETY REPORT (METAL AND NONMETAL),1972
RCF & CMS LISTS 10/81
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Active since 03/18/1983 |
|---|---|
| MSHA mine ID | 1800287 |
| Mine name (MSHA) | Waldorf-MD Sand & Gravel |
| Current operator | Sustainable Land Use, LLC |
| Current controller (parent) | Chaney Enterprises LP |
| Mine type | Surface (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.