| Deposit ID | 10153587 |
|---|---|
| MRDS ID | OR07188 |
| MAS/MILS ID | 0410470056 |
| Record type | Site |
| Current site name | Entress Farm |
| Related records | 10054183 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -123.02199, 44.83121 (WGS84) |
| Elevation | 226 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Marion(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Sidney(quadrangle 1:24,000 scale)
Corvallis(quadrangle 1:100,000 scale)
Salem(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Willamette(hydrologic unit)
Willamette(hydrologic accounting unit)
Willamette(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Marion |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 008 S | 003 W | 35 | Oregon |
| Commodity | Importance |
|---|---|
| Aluminum Critical | Primary |
| Clay | Tertiary |
| Iron | Tertiary |
| Titanium Critical | Tertiary |
| Ore Body (1) | -123.02199, 44.83121 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Occurrence |
| Commodity type | Both |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410470056 | |
| USGS | Mineral Resources Data System | MRDS | OR07188 | MAS references MRDS |
OR. DEPT. GEOL. AND MIN. INDUST. BULLETIN 46, 1956,P. 19.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 31-AUG-1992 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.