| Deposit ID | 10153725 |
|---|---|
| MRDS ID | OR07020 |
| MAS/MILS ID | 0410450262 |
| Record type | Site |
| Current site name | Succor Creek Mine |
| Point of reference | Pit |
|---|---|
| Geographic coordinates: | -117.10209, 43.54907 (WGS84) |
| Elevation | 835 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Malheur(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Graveyard Point(quadrangle 1:24,000 scale)
Vale(quadrangle 1:100,000 scale)
Boise(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Snake-Succor(hydrologic unit)
Middle Snake-Boise(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management OR)
Bureau of Land Management OR BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Oregon | Malheur |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 023 S | 046 E | 21 | SESWSE | Oregon |
| Commodity | Importance |
|---|---|
| Zeolites | Primary |
| Pit (1) | -117.10209, 43.54907 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | Yes |
| Ownership category | BLM Administrative Area |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Teague Minerals Products |
| Interest | 100 |
| Home office | Oregon |
| Year | 1991 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410450262 | |
| USGS | Mineral Resources Data System | MRDS | OR07020 | MAS references MRDS |
DOGAMI MLR 23-0041
OREGON DEPT. OF GEOLOGY AND MINERAL IND. MINED LAND RECLAMATION FILE
TEAGUE MINERAL PRODUCTS PLAN OF OPERATIONS & EA, U.S. BUR. MINES EIS FILES (WFOC).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 09-SEP-92 | Dunn, George | U.S. Bureau of Mines | |
| Reporter | 04-JAN-93 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries | |
| Updater | 06-JAN-11 | Causey, J. Douglas | U.S. Geological Survey | Added info from Dep_id 10054038 and deleted that record |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.