| Deposit ID | 10157633 |
|---|---|
| MAS/MILS ID | 1220100124 |
| Record type | Site |
| Current site name | Tillicum |
| Alternate or previous names | Heino-Money Pit Zone, Esperanza, East Ridge Zone, Grizzly |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -117.71224, 49.98456 (WGS84) |
Political divisions (FIPS codes)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Nelson(quadrangle 1:250,000 scale)
| Country | State |
|---|---|
| Canada | British Columbia |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Ore Body (1) | -117.71224, 49.98456 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1980 |
| Type | Owner-Operator |
|---|---|
| Owner | Columbia Gold Mines Ltd. |
| Interest | 100 |
| Year | 1992 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Demonstrated | 50000mt ore | ||||||||||||||
| Total resources | 50000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Indicated | 525000mt ore | ||||||||||||||
| Demonstrated | 525000mt ore | ||||||||||||||
| Total resources | 525000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||
| Inferred | 735000mt ore | ||||||||||||||
| Total resources | 735000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Total resources | 460000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Total resources | 1180000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Total resources | 485mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 1220100124 |
THE NORTHERN MINER, 10/14/91, P.12
THE NORTHERN MINER, 6/15/92, P.10
MEG
MR 223 (GOV'T. OF CANADA), 1989
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 10-FEB-1995 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.