| Deposit ID | 10157896 |
|---|---|
| MAS/MILS ID | 4850270002 |
| Record type | Site |
| Current site name | Resita |
| Alternate or previous names | Resita Mining Complex, Resita Mine |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 21.91863, 45.29864 (WGS84) |
| Elevation | 350 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Caras-Severin(province)
Romania(country)
| Country | State |
|---|---|
| Romania | Caras-Severin |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Ore Body (1) | 21.91863, 45.29864 |
|---|
| |||||||||||||||||||||
| Development status | Plant |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Mining method | Combined Methods |
| Plant type | Beneficiation (Mill) |
| Type of mineral rights | Unknown |
|---|---|
| Type of mineral rights | Unknown |
| Type of mineral rights | Unknown |
| Type | Owner |
|---|---|
| Owner | Government Of Romania |
| Interest | 100 |
| Home office | Romania |
| Year | 1991 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4850270002 |
BOMSEL AND VON HIRSCHHAUSEN, THE MINING AND
METALLURGICAL INDUSTRIES IN EASTERN EUROPE, CERNA, VOL. 3,
JULY 1991, P.217.
COMMODITIES RESEARCH UNIT LIMITED, THE BASE METAL
INDUSTRIES OF EASTERN EUROPE, VOL. 1, 1990.
ATLAS OF EASTERN EUROPE, CENTRAL INTELLIGENCE AGENCY,
AUGUST 1990.
HURLBUT, CORNELIUS S., DANA'S MANUAL OF MINERALOGY,
EIGHTEENTH EDITION, 1971.
| Subject category | Comment text |
|---|---|
| Deposit | ALL INFORMATION AVAILABLE AT THE TIME OF THIS REVIEW WAS VERY LIMITED AND NOT FOUND IN A DETAILED FORMAT. (1992) |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-DEC-94 | Fogg, Catherine | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.