| Deposit ID | 10157914 |
|---|---|
| MAS/MILS ID | 4370901001 |
| Record type | Site |
| Current site name | (Facility) Ajka Alumina Refinery |
| Alternate or previous names | Almafuzito, No Other Name. |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | 17.56874, 47.09867 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Veszprem(province)
Hungary(country)
| Country | State |
|---|---|
| Hungary | Veszprem |
| Commodity | Importance |
|---|---|
| Aluminum Critical | Primary |
| Plant (1) | 17.56874, 47.09867 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Plant type | Refiner |
| Plant subcategory | Bayer |
| Milling method | Washing |
| Type | Operator |
|---|---|
| Owner | Hungalu Ajka Works |
| Interest | 100 |
| Home office | Hungary |
| Year | 1989 |
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gallium 2900 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 469000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gallium 3400 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 440000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gallium 4100 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 480000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 476000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gallium 4100 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 487000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gallium 4200 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Alumina 490000 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Gallium 5600 Metric Tons (Estimated) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Alumina 480000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gallium 4000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Alumina 450000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Gallium 4000 Metric Tons (Projected) | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4370901001 |
COMMODITIES RESEARCH UNIT LIMITED, LONDON, THE BASE METAL
INDUSTRIES OF EASTERN EUROPE, PP. 157-58 (1990).
C.E.R.N.A. REPORTS: HUNGARY NF-PLANTS, VOL. III, P. 169
(JULY 1991).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-1996 | Wilburn, David R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.