| Deposit ID | 10158218 |
|---|---|
| MAS/MILS ID | 4520000076 |
| Record type | Site |
| Current site name | Mikhaylovka Starij Oskol |
| Alternate or previous names | Mikhaylovka Mine, Mikhailovsky Mining & Enrichment, Plant., Mikhailovsky. |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 35.35198, 52.24829 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Russia(country)
Europe(continent)
Land(continent)
| Country |
|---|
| Russia |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Town (1) | 35.35198, 52.24829 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Mining method | Open Pit |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Flotation |
| Milling method | Flotation |
| Type | Owner |
|---|---|
| Owner | Government Of Russia |
| Interest | 100 |
| Home office | Russia |
| Year | 1989 |
| Type | Operator |
|---|---|
| Owner | Kmaruda |
| Year | 1989 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1976 | ||||||||||||||
| Measured | 692000000mt ore | ||||||||||||||
| Indicated | 316000000mt ore | ||||||||||||||
| Demonstrated | 1008000000mt ore | ||||||||||||||
| Total resources | 1008000000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4520000076 |
SHABAD, T., BASIC INDUSTRIAL RESOURCES OF THE USSR. COLUMBIA
UNIV.PRESS, NEW YORK, 1969, P. 99
SOVIET GEOGRAPHY. VOL. 10, 1969, P. 627
SOVIET GEOGRAPHY. VOL. 15, 1974, P. 244
SOVIET GEOGRAPHY. VOL. 16, 1974, P. 330
SOVIET GEOGRAPHY. VOL. 16, 1975, P. 548
MINING ANNUAL REVIEW. 1974, P. 439
METALS SOURCEBOOK. MARCH 3, 1975, P. 4
IRON AND STEEL WORKS OF THE USSR. METAL BULLETIN BOOKS LTD.
1992, P. 5.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-1996 | Coffman, Joe | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.