| Deposit ID | 10158235 |
|---|---|
| MAS/MILS ID | 1220400030 |
| Record type | Site |
| Current site name | Red Lake Arthur W. White |
| Alternate or previous names | Dickenson, Arthur White, Arthur W. White, Red Lake |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -93.71696, 51.05001 (WGS84) |
| Elevation | 200 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Canada | Ontario |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Arsenopyrite | Unknown |
| Pyrite | Unknown |
| Pyrrhotite | Unknown |
| Quartz | Unknown |
| Ore Body (1) | -93.71696, 51.05001 |
|---|
| Width | 30M | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1945 |
| Mining method | Filled Stopes |
| Year of first production | 1948 |
| Plant type | Beneficiation (Mill) |
| Milling method | Merrill-Crowe |
| District name | Red Lake District |
|---|
| Type of mineral rights | Patented |
|---|
| Type | Owner |
|---|---|
| Owner | Goldcorp Inc. (Ownes Dickenson Mines Ltd.) |
| Interest | 100 |
| Home office | Canada |
| Year | 1997 |
| Type | Owner-Operator |
|---|---|
| Owner | Dickenson Mines Ltd (Sub Of Goldcorp Inc.) |
| Interest | 100 |
| Home office | Canada |
| Year | 1997 |
| Year | 1966 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 156500 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 152400 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 114299 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 117000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 100000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 107000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled 116000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 5.42 G Au 172000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 8.6 G Au 182000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 10.49g Au 187000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 11.7 G Au 187000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 11.1g Au 195000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 11.0 G Au 218000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 9.9 G Au 220000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 10.6 G Au 235000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 10.6 G Au 251000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 11.0 G Au 259000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 9.9 G Au 287000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Feed Grade 9.25 304000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Feed Grade 8.57 288000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Feed Grade 9.9 206000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Milled @ 10.63 G Au 85275 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Demonstrated | 2812000mt ore | ||||||||||||||
| Inferred | 699000mt ore | ||||||||||||||
| Total resources | 3511000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 1363000mt ore | ||||||||||||||
| Demonstrated | 1363000mt ore | ||||||||||||||
| Total resources | 1363000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Indicated | 1519000mt ore | ||||||||||||||
| Demonstrated | 1519000mt ore | ||||||||||||||
| Total resources | 1519000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Demonstrated | 2881000mt ore | ||||||||||||||
| Total resources | 2881000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 2223510mt ore | ||||||||||||||
| Total resources | 2223510mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Inferred | 1114930mt ore | ||||||||||||||
| Total resources | 1114930mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1997 | ||||||||||||||
| Demonstrated | 2076546mt ore | ||||||||||||||
| Total resources | 2076546mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Demonstrated | 2881000mt ore | ||||||||||||||
| Total resources | 2881000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall depth | 1660M | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 1220400030 |
ANNUAL REPORT, DICKENSON MINES LTD., 1980.
CANADIAN MINES HANDBOOK, 1989-90, P. 148.
CANADIAN MINES HANDBOOK, 1990-91, P. 152, 153.
CANADIAN MINES HANDBOOK, 1991-92, P. 134, 135.
THE NORTHERN MINER, 3/18/91, P. 1, 2.
NORTHERN MINER, 6/1/92, P.20.
CANADIAN MINES HANDBOOK, 1992-93, P.126.
CANADIAN MINES HANDBOOK, 1996-97, PP. 185, 186.
GOLDCORP INC., 1997 FORM 40-F, PP. 9, 10.
ACRES DAVY MCKEE,"GOLD MINING IN CANADA." APRIL 1981.
ANNUAL REPORT, DICKENSON MINES LTD., 1976-1980.
CANADIAN MINES HANDBOOK, PP.114- 116, 1981-82.
FINANCIAL POST CORPORATION SERVICE, REPORT ON DICKENSON
MINES, LTD, MACLEAN-HUNTER LTD., 1980.
HORWOOD, H.C.,"GEOLOGY AND MINERAL DEPOSITS OF THE RED
LAKE AREA; ONTARIO DEPARTMENT MINES ANNUAL REPORT,"V.49,
PART 2, 231P., 1940.
MALLOY, P.,"DICKENSON MINES LTD," MILLING PRACTICES
IN CANADA CIM SPECIAL VOLUME 16, PP. 58-59, 1978
MERRILL LYNCH STOCK ANALYSIS REPORT - DICKENSON MINES
METALS ECONOMICS GROUP, ACTIVE CANADIAN GOLD MINES, AUGUST,
1991, P.55-60.
BROWN, M.R., DRAMATIC MINE TURNAROUND FOR DICKENSON AT RED
LAKE, NORTHERN MINER, 9/29/86, P.1,16,23.
NORTHERN MINER, 1/17/85, P.A1,A24.
SCALES, MARILYN, DICKENSON CASHES IN ON NEW MINING STRATEGY,
CANADIAN MINING JOURNAL, JUNE, 1983, P.2425,27.
SCALES, MARILYN, DICKENSON EXPANSION REDUCES MILLING COSTS,
CANADIAN MINING JOURNAL, JUNE, 1983, P.30,33,34.
SUTTILL, KEITH R., DICKENSON REVAMPS FLOTATION CIRCUIT,
ENGINEERING AND MINING JOURNAL, OCT., 1988, P.34-37.
WERNIUK, JANE, GOLD-RICH RED LAKE CAMP CONTINUES TO PRODUCE,
CANADIAN MINING JOURNAL, SEPT., 1989, P.13-21.
NORTHERN MINER, DICKENSON RAISING WHITE MINE OUTPUT,
2/26/90, P.23.
NORTHERN MINER, DICKENSON ENDEAVORS TO IMPROVE GRADE,
3/26/90, P.14.
NORTHERN MINER, 7/16/90, P.11.
NORTHERN MINER, 5/27/91, P.6.
MINING JOURNAL, 2/21/92, P.143.
NORTHERN MINER, 7/1/91, P.20.
NORTHERN MINER, 6/1/92, P.20
SCOTT, DAVID, WHITE MINE'S VALUE CUT BY 66%, NORTHERN MINER,
3/18/91, P.1,2.
ROGERS, J.A., THE ARTHUR W. WHITE MINE, RED LAKE AREA,
ONTARIO: DETAILED STRUCTURAL INTERPRETATION THE KEY TO
SUCCESSFUL GRADE CONTROL AND EXPLORATION, CIM BULL.,
FEB., 1992, P.37-44.
THE MINING JOURNAL, V328, #8417, 02/21/97, P10.
GOLDCORP INC., 1996 FORM 40-F.
GOLDCORP INC., 1996 ANNUAL REPORT.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 22-JUL-97 | Buckingham, David A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.