| Deposit ID | 10158349 |
|---|---|
| MAS/MILS ID | 3510458806 |
| Record type | Site |
| Current site name | Imbituba Phos Acid Plant |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -48.73229, -28.24735 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Santa Catarina(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Santa Catarina |
| Commodity | Importance |
|---|---|
| Phosphorus-Phosphates | Primary |
| Town (1) | -48.73229, -28.24735 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Non-metallic |
| Significant | No |
| Year of first production | 1980 |
| Plant type | Acid Plant |
| Plant subcategory | Hydromet |
| Type of mineral rights | State Lease |
|---|
| Ownership category | State |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Industria Carboquimica Catarinese Sa (Icc) |
| Interest | 100 |
| Home office | Brazil |
| Year | 1987 |
| First year | 1987 |
| Last year | 1994 |
| Year | 1993 |
|---|---|
| Description | The Complex Is Capable Of Production 310000 Mt/Yr Of Sulphuric Acid. |
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The Complex Is Capable Of Producing 110000 Mt / Year Of Phosphate. | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3510458806 |
INTERNATIONAL FERTILIZER INDUSTRY ASSOCIATION. PHOSPHORIC
ACID, TRIPLE SUPERPHOSPHATE AND AMMONIUM PHOSPHATE PLANTS
1988 SURVEY. AUGUST 1988, 39PP.
BRITISH SULPHUR CORPORATION. WORLD FERTILIZER ATLAS, EIGHTH
ED. APRIL 1987, 121PP.
PHOSPHORUS & POTASSIUM, NO. 187, P. 7 (SEPT-OCT 1993).
| Subject category | Comment text |
|---|---|
| Deposit | PLANT CLOSED IN AUGUST, 1992 FOLLOWING AN UNSUCCESSFUL ATTEMPT BY BRAZILIAN GOVERNMENT PRIVATISATION AGENCY (BNDES) TO SELL THE PLANT. THE PLANT WILL RE-OPEN IN THE NEAR FUTURE BY PETROFERTIL, THE FOLDING COMPANY OF ICC. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 05-JAN-95 | Buckingham, David A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.