| Deposit ID | 10158647 |
|---|---|
| MAS/MILS ID | 2010131021 |
| Record type | Site |
| Current site name | Torreon Lead Penoles |
| Alternate or previous names | Torreon Operations Smelter |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | -103.41715, 25.56706 (WGS84) |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Michoacan De Ocampo |
| Commodity | Importance |
|---|---|
| Bismuth Critical | Secondary |
| Gold, Refinery | Secondary |
| Lead, Refiner | Primary |
| Silver, Refinery | Secondary |
| Sulfur, Sulfuric Acid | Secondary |
| Plant (1) | -103.41715, 25.56706 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Year of first production | 1973 |
| Plant type | Smelter/Refiner |
| Type | Owner-Operator |
|---|---|
| Owner | Met-Mex Penoles, S. A. De C. V. |
| Year | 1977 |
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid Produced 65000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Produced 97000 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Produced 1069 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid Produced 67000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Produced 117000 Mt Refined Lead /Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Produced 1077 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Produced 1041 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid Produced 64000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Produced 119000 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Produced 118000 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid Produced 78000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Produced 1307 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver Produced 1307 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid Produced 80000 Mt Sulfuric Acid | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Produced 120000 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 2010131021 |
KAISERS ENGINEERS REPORT, 1988
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 26-SEP-1994 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.