| Deposit ID | 10158764 |
|---|---|
| MAS/MILS ID | 5490000132 |
| Record type | Site |
| Current site name | Phu Poon - Phu Pa |
| Geographic coordinates: | 101.97166, 17.93792 (WGS84) |
|---|
Political divisions (FIPS codes)
Thailand(country)
Asia(continent)
Land(continent)
| Country |
|---|
| Thailand |
| Commodity | Importance |
|---|---|
| Copper | Tertiary |
| Lead | Tertiary |
| Zinc Critical | Tertiary |
| (1) | 101.97166, 17.93792 |
|---|
| Development status | Prospect |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5490000132 |
JACOBSON, H.S., ETAL, MINERAL INVESTIGATIONS IN NORTHEASTERN
THAILAND, U.S. GEOLOGICAL SURVEY PROF. PAPER 618, WASHINGTON, D.
1969, P.30.
PAUL F. SCHOLLA AND ASSOCIATES; COPPER-LEAD-ZINC DEPOSITS OF
THAILAND. BANGKOK, THAILAND; JUNE 1976, PP. 43-44.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-DEC-1991 | Unknown | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.