| Deposit ID | 10173318 |
|---|---|
| MAS/MILS ID | 0300890031 |
| Record type | Site |
| Current site name | Holliday |
| Alternate or previous names | Homestead |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -115.90963, 47.97597 (WGS84) |
| Elevation | 1030 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Sanders(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Gem Peak(quadrangle 1:24,000 scale)
Thompson Falls(quadrangle 1:100,000 scale)
Wallace(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Clark Fork(hydrologic unit)
Pend Oreille(hydrologic accounting unit)
Kootenai-Pend Oreille-Spokane(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Kootenai National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Montana | Sanders |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 026 N | 034 W | 36 | SENENE | Montana |
| Commodity | Importance |
|---|---|
| Lead | Tertiary |
| Silver | Tertiary |
| Zinc Critical | Tertiary |
| Main Entrance (1) | -115.90963, 47.97597 |
|---|
| Area | 2HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| District name | Pilgrim Creek District |
|---|
| Type of mineral rights | Located Claim |
|---|
| Ownership category | National Forest |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0300890031 |
CROWLEY,1963,MBMG BULL.34,P.22,PL.2-D
UNPUBLISHED MBMG FILE DATA
| Subject category | Comment text |
|---|---|
| Deposit | SMALL SIZE PRECLUDES FURTHER CONSIDERATION |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-NOV-1983 | Montana Bureau Of Mines And Geology Hgm | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.