| Deposit ID | 10174376 |
|---|---|
| MAS/MILS ID | 0320231056 |
| Record type | Site |
| Current site name | Bristol Group |
| Alternate or previous names | Kawick Cinnabar |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -116.32478, 37.55966 (WGS84) |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Nye(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Quartzite Mountain(quadrangle 1:24,000 scale)
Cactus Flat(quadrangle 1:100,000 scale)
Goldfield(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Cactus-Sarcobatus Flats(hydrologic unit)
Central Nevada Desert Basins(hydrologic accounting unit)
Central Nevada Desert Basins(hydrologic subregion)
Great Basin(hydrologic region)
Federal lands
DOD(Federal land areas administered by DOD)
| Country | State | County |
|---|---|---|
| United States | Nevada | Nye |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 004 S | 051 E | 30 | S2SW | Nevada |
| Commodity | Importance |
|---|---|
| Gold | Tertiary |
| Mercury | Primary |
| Silver | Tertiary |
| Main Entrance (1) | Intermediate andesite and intermediate flows and breccias |
|---|
| Operation type | Underground |
|---|---|
| Development status | Prospect |
| Commodity type | Metallic |
| Significant | No |
| District name | Kawich District |
|---|
| Ownership category | Military Reservation |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0320231056 |
U.S. BUREAU OF MINES FILES (WFOC).
| Subject category | Comment text |
|---|---|
| Deposit | SEE GOLD REED MINE MPF - 0320230342 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 04-FEB-94 | Ridenour, James | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.