| Deposit ID | 10175080 |
|---|---|
| MAS/MILS ID | 0360410007 |
| Record type | Site |
| Current site name | Twin Lakes Mountain Deposit |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -74.59267, 43.43688 (WGS84) |
| Elevation | 808 |
Political divisions (FIPS codes)
Hamilton(county)
New York(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Piseco Lake(quadrangle 1:24,000 scale)
Gloversville(quadrangle 1:100,000 scale)
Utica(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Mohawk(hydrologic unit)
Upper Hudson(hydrologic accounting unit)
Upper Hudson(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New York | Hamilton |
| Commodity | Importance |
|---|---|
| Garnet | Primary |
| Ore Body (1) | -74.59267, 43.43688 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0360410007 |
REF:CANNON,R.S.,GEOL.OF THE PISECOLAKE QUAD.,N.Y.STATE MUS.B
312,1937,P.101.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.