| Deposit ID | 10176256 |
|---|---|
| MAS/MILS ID | 0390359920 |
| Record type | Site |
| Current site name | Great Lakes-St Lawrence/ Cleveland |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -81.69452, 41.47561 (WGS84) |
| Elevation | 229 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Cuyahoga(county)
Ohio(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Cleveland South(quadrangle 1:24,000 scale)
Cleveland South(quadrangle 1:100,000 scale)
Cleveland(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Cuyahoga(hydrologic unit)
Southern Lake Erie(hydrologic accounting unit)
Southern Lake Erie(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Ohio | Cuyahoga |
| Commodity | Importance |
|---|---|
| Fluorine-Fluorite Critical | Primary |
| Town (1) | -81.69452, 41.47561 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | Gr Lakes - St. Lawrence Fluorspar |
| Year | 1976 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0390359920 |
REF:76 OH MFG IND DIR,ADRS:2470 CANAL RD,CLEVELAND,OH,EMP:4.
PRODUCER OF FLUORSPAR.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.