| Deposit ID | 10180719 |
|---|---|
| MAS/MILS ID | 0530659006 |
| Record type | Site |
| Current site name | Sheep Creek Mill |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | -117.77891, 48.94515 (WGS84) |
| Elevation | 427 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Stevens(county)
Washington(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Northport(quadrangle 1:24,000 scale)
Colville(quadrangle 1:100,000 scale)
Sandpoint(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Franklin D. Roosevelt Lake(hydrologic unit)
Upper Columbia(hydrologic accounting unit)
Upper Columbia(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Washington | Stevens |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 040 N | 039 E | 24 | SESESE | Washington |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Zinc Critical | Tertiary |
| Plant (1) | -117.77891, 48.94515 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Type of mineral rights | Unknown |
|---|
| Ownership category | Unknown |
|---|
| Type | Operator |
|---|---|
| Owner | Tri-H Mining Co., Inc. |
| ID | 4502872 |
| Home office | Washington |
| Year | 1980 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0530659006 | |
| Mine Safety and Health Administration | MSHA | MSHA | 4502872 |
MSHA RPT DATED NOV 1980.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 31-OCT-1997 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 08/09/1982 |
|---|---|
| MSHA mine ID | 4502872 |
| Mine name (MSHA) | Sheep Creek Mill |
| Current operator | Tri-H Mining Company Inc |
| Current controller (parent) | Hurn Ronald |
| Mine type | Facility (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.